U.S. Imports
$405.2M
U.S. Exports
$837.5M
Surplus of $432.3M (net exporter)
| # | Industry | Share | Export Value |
|---|---|---|---|
| 1 | PETROLEUM & COAL PRODUCTS NAICS 3241 | 58.9% | $493.3M |
| 2 | OILSEEDS & GRAINS NAICS 1111 | 8.4% | $70.6M |
| 3 | OIL & GAS |
7.5% |
| $62.5M |
| 4 | BASIC CHEMICALS NAICS 3251 | 7.0% | $58.4M |
| 5 | AG & CONSTRUCTION & MACHINERY NAICS 3331 | 7.0% | $58.4M |
| 6 | GRAIN & OILSEED MILLING PRODUCTS NAICS 3112 | 2.4% | $20.2M |
| 7 | BEVERAGES NAICS 3121 | 1.4% | $11.7M |
| 8 | CATTLE NAICS 1121 | 0.8% | $6.9M |
| 9 | OTHER GENERAL PURPOSE MACHINERY NAICS 3339 | 0.8% | $6.5M |
| 10 | USED OR SECOND-HAND MERCHANDISE NAICS 9300 | 0.5% | $4.1M |
| 11 | MOTOR VEHICLE PARTS NAICS 3363 | 0.4% | $3.5M |
| 12 | AEROSPACE PRODUCTS & PARTS NAICS 3364 | 0.4% | $3.4M |
| 13 | MOTOR VEHICLES NAICS 3361 | 0.4% | $3.1M |
| 14 | ELECTRICAL EQUIPMENT NAICS 3353 | 0.3% | $2.6M |
| 15 | RUBBER PRODUCTS NAICS 3262 | 0.3% | $2.6M |
| 16 | PHARMACEUTICALS & MEDICINES NAICS 3254 | 0.3% | $2.6M |
| 17 | COMMUNICATIONS EQUIPMENT NAICS 3342 | 0.3% | $2.5M |
| 18 | OTHER FABRICATED METAL PRODUCTS NAICS 3329 | 0.3% | $2.2M |
| 19 | WASTE AND SCRAP NAICS 9100 | 0.2% | $1.9M |
| 20 | FOODS, NESOI NAICS 3119 | 0.2% | $1.8M |
| 21 | PLASTICS PRODUCTS NAICS 3261 | 0.2% | $1.7M |
| 22 | GLASS & GLASS PRODUCTS NAICS 3272 | 0.2% | $1.6M |
| 23 | MOTOR VEHICLE BODIES & TRAILERS NAICS 3362 | 0.2% | $1.5M |
| 24 | ELECTRICAL EQUIPMENT & COMPONENTS, NESOI NAICS 3359 | 0.1% | $1.2M |
| 25 | NAVIGATIONAL/MEASURING/MEDICAL/CONTROL INSTRUMENT NAICS 3345 | 0.1% | $1.0M |
| 26 | PESTICIDES, FERTILIZERS & OTH AGRI CHEMICALS NAICS 3253 | 0.1% | $985K |
| 27 | HOUSEHOLD APPLIANCES AND MISC MACHINES, NESOI NAICS 3352 | 0.1% | $883K |
| 28 | BAKERY & TORTILLA PRODUCTS NAICS 3118 | 0.1% | $828K |
| 29 | HVAC & COMMERCIAL REFRIGERATION EQUIPMENT NAICS 3334 | 0.1% | $786K |
| 30 | ENGINES, TURBINES & POWER TRANSMSN EQUIP NAICS 3336 | 0.1% | $621K |
| 31 | SUGAR & CONFECTIONERY PRODUCTS NAICS 3113 | 0.1% | $574K |
| 32 | RESIN, SYN RUBBER, ARTF & SYN FIBERS/FIL NAICS 3252 | 0.1% | $573K |
| 33 | INDUSTRIAL MACHINERY NAICS 3332 | 0.1% | $552K |
| 34 | MISCELLANEOUS MANUFACTURED COMMODITIES NAICS 3399 | 0.1% | $499K |
| 35 | SEMICONDUCTORS & OTHER ELECTRONIC COMPONENTS NAICS 3344 | 0.1% | $470K |
| 36 | BOILERS, TANKS & SHIPPING CONTAINERS NAICS 3324 | 0.1% | $462K |
| 37 | HOUSEHOLD & INSTITUTIONAL FURN & KITCHEN CABINETS NAICS 3371 | 0.1% | $452K |
| 38 | OTHER SPECIAL CLASSIFICATION PROVISIONS NAICS 9900 | 0.1% | $380K |
| 39 | COMMERCIAL & SERVICE INDUSTRY MACHINERY NAICS 3333 | 0.0% | $316K |
| 40 | ANIMAL FOODS NAICS 3111 | 0.0% | $290K |
| 41 | MEDICAL EQUIPMENT & SUPPLIES NAICS 3391 | 0.0% | $255K |
| 42 | COMPUTER EQUIPMENT NAICS 3341 | 0.0% | $238K |
| 43 | AUDIO & VIDEO EQUIPMENT NAICS 3343 | 0.0% | $224K |
| 44 | CLAY & REFRACTORY PRODUCTS NAICS 3271 | 0.0% | $192K |
| 45 | VENEER, PLYWOOD & ENGINEERED WOOD PRODUCTS NAICS 3212 | 0.0% | $185K |
| 46 | PRINTED MATTER AND RELATED PRODUCTS, NESOI NAICS 3231 | 0.0% | $163K |
| 47 | OTHER CHEMICAL PRODUCTS & PREPARATIONS NAICS 3259 | 0.0% | $161K |
| 48 | BOLTS/NUTS/SCRWS/RIVTS/WASHRS & OTHER TURNED PRODS NAICS 3327 | 0.0% | $153K |
| 49 | COAL & PETROLEUM GASES NAICS 2121 | 0.0% | $152K |
| 50 | SPRINGS & WIRE PRODUCTS NAICS 3326 | 0.0% | $136K |
BASIC CHEMICALS