U.S. Imports
$489.6M
August 2026
U.S. Exports
$814.0M
August 2026
Trade surplus
$324.3M
August 2026 · U.S. exports more than it imports
Share of North Dakota’s $814.0M exports in August 2026, by NAICS industry group.
| # | Industry | Share | Export Value |
|---|---|---|---|
| 1 | Petroleum & Coal Products NAICS 3241 | 44.6% | $363.4M |
| 2 | Oil & Gas NAICS 2111 | 18.8% | $152.8M |
| 3 | Oilseeds & Grains |
12.8% |
| $104.2M |
| 4 | Basic Chemicals NAICS 3251 | 6.7% | $54.1M |
| 5 | Ag & Construction & Machinery NAICS 3331 | 4.8% | $39.2M |
| 6 | Grain & Oilseed Milling Products NAICS 3112 | 2.1% | $16.9M |
| 7 | Cattle NAICS 1121 | 1.5% | $12.0M |
| 8 | Beverages NAICS 3121 | 1.2% | $9.7M |
| 9 | Aerospace Products & Parts NAICS 3364 | 1.1% | $8.7M |
| 10 | Other General Purpose Machinery NAICS 3339 | 0.7% | $5.8M |
| 11 | Electrical Equipment NAICS 3353 | 0.5% | $4.0M |
| 12 | Used or Second-Hand Merchandise NAICS 9300 | 0.5% | $3.7M |
| 13 | Motor Vehicle Parts NAICS 3363 | 0.4% | $3.6M |
| 14 | Communications Equipment NAICS 3342 | 0.4% | $3.2M |
| 15 | Rubber Products NAICS 3262 | 0.4% | $2.9M |
| 16 | Pharmaceuticals & Medicines NAICS 3254 | 0.3% | $2.5M |
| 17 | Plastics Products NAICS 3261 | 0.3% | $2.2M |
| 18 | Waste and Scrap NAICS 9100 | 0.2% | $1.9M |
| 19 | Motor Vehicles NAICS 3361 | 0.2% | $1.7M |
| 20 | Glass & Glass Products NAICS 3272 | 0.2% | $1.6M |
| 21 | Other Fabricated Metal Products NAICS 3329 | 0.2% | $1.5M |
| 22 | Foods, NESOI NAICS 3119 | 0.2% | $1.5M |
| 23 | Motor Vehicle Bodies & Trailers NAICS 3362 | 0.2% | $1.4M |
| 24 | Medical Equipment & Supplies NAICS 3391 | 0.2% | $1.3M |
| 25 | Household Appliances and Misc Machines, NESOI NAICS 3352 | 0.1% | $1.2M |
| 26 | Navigational/Measuring/Medical/Control Instrument NAICS 3345 | 0.1% | $1.2M |
| 27 | Boilers, Tanks & Shipping Containers NAICS 3324 | 0.1% | $1.0M |
| 28 | Electrical Equipment & Components, NESOI NAICS 3359 | 0.1% | $1.0M |
| 29 | Pesticides, Fertilizers & Oth Agri Chemicals NAICS 3253 | 0.1% | $733K |
| 30 | Engines, Turbines & Power Transmsn Equip NAICS 3336 | 0.1% | $686K |
| 31 | Bakery & Tortilla Products NAICS 3118 | 0.1% | $621K |
| 32 | HVAC & Commercial Refrigeration Equipment NAICS 3334 | 0.1% | $578K |
| 33 | Household & Institutional Furn & Kitchen Cabinets NAICS 3371 | 0.1% | $552K |
| 34 | Semiconductors & Other Electronic Components NAICS 3344 | 0.1% | $440K |
| 35 | Miscellaneous Manufactured Commodities NAICS 3399 | 0.1% | $427K |
| 36 | Sugar & Confectionery Products NAICS 3113 | 0.1% | $412K |
| 37 | Resin, Syn Rubber, Artf & Syn Fibers/Fil NAICS 3252 | 0.1% | $402K |
| 38 | Railroad Rolling Stock NAICS 3365 | 0.1% | $390K |
| 39 | Clay & Refractory Products NAICS 3271 | 0.0% | $323K |
| 40 | Industrial Machinery NAICS 3332 | 0.0% | $287K |
| 41 | Other Chemical Products & Preparations NAICS 3259 | 0.0% | $255K |
| 42 | Animal Foods NAICS 3111 | 0.0% | $248K |
| 43 | Commercial & Service Industry Machinery NAICS 3333 | 0.0% | $248K |
| 44 | Audio & Video Equipment NAICS 3343 | 0.0% | $247K |
| 45 | Other Special Classification Provisions NAICS 9900 | 0.0% | $244K |
| 46 | Bolts/Nuts/Scrws/Rivts/Washrs & Other Turned Prods NAICS 3327 | 0.0% | $236K |
| 47 | Veneer, Plywood & Engineered Wood Products NAICS 3212 | 0.0% | $197K |
| 48 | Cutlery & Handtools NAICS 3322 | 0.0% | $194K |
| 49 | Fruits & Veg Preserves & Specialty Foods NAICS 3114 | 0.0% | $182K |
| 50 | Coal & Petroleum Gases NAICS 2121 | 0.0% | $178K |
Basic Chemicals