U.S. Imports
$489.6M
August 2026
U.S. Exports
$814.0M
August 2026
Trade surplus
$324.3M
August 2026 · U.S. exports more than it imports
Monthly imports and exports for North Dakota, from the U.S. Census Bureau.
In August 2026, North Dakota ran a trade surplus of $324.3M.
Monthly imports for North Dakota
| Month | Value |
|---|---|
| Aug 2026 | $489.6M |
| Jul 2026 | $405.2M |
| Jun 2026 | $396.8M |
| May 2026 | $396.4M |
| Apr 2026 | $385.8M |
| Mar 2026 | $364.7M |
| Feb 2026 | $380.4M |
| Jan 2026 | $367.6M |
| Dec 2025 | $331.7M |
| Nov 2025 | $308.2M |
| Oct 2025 | $271.8M |
| Sep 2025 | $216.0M |
Monthly exports for North Dakota
| Month | Value |
|---|---|
| Aug 2026 | $814.0M |
| Jul 2026 | $837.5M |
| Jun 2026 | $1.0B |
| May 2026 | $954.5M |
| Apr 2026 | $1.0B |
| Mar 2026 | $820.4M |
| Feb 2026 | $808.0M |
| Jan 2026 | $646.5M |
| Dec 2025 | $684.8M |
| Nov 2025 | $662.5M |
| Oct 2025 | $709.6M |
| Sep 2025 | $565.5M |
Imports
$489.6M
Exports
$814.0M
Imports
$405.2M
Exports
$837.5M
Imports
$396.8M
Exports
$1.0B
Imports
$396.4M
Exports
$954.5M
Imports
$385.8M
Exports
$1.0B
Imports
$364.7M
Exports
$820.4M
Imports
$380.4M
Exports
$808.0M
Imports
$367.6M
Exports
$646.5M
Imports
$331.7M
Exports
$684.8M
Imports
$308.2M
Exports
$662.5M
Imports
$271.8M
Exports
$709.6M
Imports
$216.0M
Exports
$565.5M