U.S. Exports
$335.5M
U.S. Imports
$102.9M
Surplus of $232.7M (net exporter)
| # | Industry | Share | Export Value |
|---|---|---|---|
| 1 | AEROSPACE PRODUCTS & PARTS NAICS 3364 | 51.8% | $173.9M |
| 2 | SHIPS & BOATS NAICS 3366 | 11.4% | $38.3M |
| 3 |
AEROSPACE PRODUCTS & PARTS
SHIPS & BOATS
USED OR SECOND-HAND MERCHANDISE
USED OR SECOND-HAND MERCHANDISE
9.2% |
| $30.7M |
| 4 | OTHER SPECIAL CLASSIFICATION PROVISIONS NAICS 9900 | 7.4% | $24.8M |
| 5 | TRANSPORTATION EQUIPMENT, NESOI NAICS 3369 | 4.1% | $13.7M |
| 6 | ELECTRICAL EQUIPMENT & COMPONENTS, NESOI NAICS 3359 | 2.3% | $7.6M |
| 7 | NAVIGATIONAL/MEASURING/MEDICAL/CONTROL INSTRUMENT NAICS 3345 | 1.9% | $6.4M |
| 8 | ENGINES, TURBINES & POWER TRANSMSN EQUIP NAICS 3336 | 1.7% | $5.8M |
| 9 | COMMERCIAL & SERVICE INDUSTRY MACHINERY NAICS 3333 | 1.7% | $5.7M |
| 10 | MOTOR VEHICLE PARTS NAICS 3363 | 1.6% | $5.5M |
| 11 | COMMUNICATIONS EQUIPMENT NAICS 3342 | 1.6% | $5.4M |
| 12 | OTHER FABRICATED METAL PRODUCTS NAICS 3329 | 1.0% | $3.4M |
| 13 | WASTE AND SCRAP NAICS 9100 | 0.6% | $2.1M |
| 14 | OTHER GENERAL PURPOSE MACHINERY NAICS 3339 | 0.6% | $2.0M |
| 15 | FOODS, NESOI NAICS 3119 | 0.6% | $1.9M |
| 16 | SEMICONDUCTORS & OTHER ELECTRONIC COMPONENTS NAICS 3344 | 0.2% | $746K |
| 17 | BASIC CHEMICALS NAICS 3251 | 0.2% | $735K |
| 18 | SOAPS, CLEANING COMPOUNDS & TOILET PREPARATIONS NAICS 3256 | 0.2% | $622K |
| 19 | HVAC & COMMERCIAL REFRIGERATION EQUIPMENT NAICS 3334 | 0.2% | $620K |
| 20 | MISCELLANEOUS MANUFACTURED COMMODITIES NAICS 3399 | 0.2% | $615K |
| 21 | MOTOR VEHICLES NAICS 3361 | 0.2% | $583K |
| 22 | COMPUTER EQUIPMENT NAICS 3341 | 0.2% | $527K |
| 23 | MAGNETIC & OPTICAL MEDIA NAICS 3346 | 0.1% | $404K |
| 24 | PRINTED MATTER AND RELATED PRODUCTS, NESOI NAICS 3231 | 0.1% | $352K |
| 25 | BEVERAGES NAICS 3121 | 0.1% | $349K |
| 26 | FISH, FRESH/CHILLED/FROZEN & OTHER MARINE PRODUCTS NAICS 1141 | 0.1% | $342K |
| 27 | RUBBER PRODUCTS NAICS 3262 | 0.1% | $321K |
| 28 | ARCHITECTURAL & STRUCTURAL METALS NAICS 3323 | 0.1% | $285K |
| 29 | HOUSEHOLD & INSTITUTIONAL FURN & KITCHEN CABINETS NAICS 3371 | 0.1% | $225K |
| 30 | ELECTRICAL EQUIPMENT NAICS 3353 | 0.1% | $204K |
| 31 | BOLTS/NUTS/SCRWS/RIVTS/WASHRS & OTHER TURNED PRODS NAICS 3327 | 0.0% | $130K |
| 32 | GRAIN & OILSEED MILLING PRODUCTS NAICS 3112 | 0.0% | $125K |
| 33 | NONFERROUS (EXC ALUM) & PROCESSING NAICS 3314 | 0.0% | $81K |
| 34 | OTHER WOOD PRODUCTS NAICS 3219 | 0.0% | $77K |
| 35 | APPAREL NAICS 3152 | 0.0% | $73K |
| 36 | HARDWARE NAICS 3325 | 0.0% | $72K |
| 37 | BOILERS, TANKS & SHIPPING CONTAINERS NAICS 3324 | 0.0% | $64K |
| 38 | PLASTICS PRODUCTS NAICS 3261 | 0.0% | $62K |
| 39 | FABRICS NAICS 3132 | 0.0% | $60K |
| 40 | AG & CONSTRUCTION & MACHINERY NAICS 3331 | 0.0% | $58K |
| 41 | PHARMACEUTICALS & MEDICINES NAICS 3254 | 0.0% | $40K |
| 42 | SUGAR & CONFECTIONERY PRODUCTS NAICS 3113 | 0.0% | $35K |
| 43 | CONVERTED PAPER PRODUCTS NAICS 3222 | 0.0% | $27K |
| 44 | AUDIO & VIDEO EQUIPMENT NAICS 3343 | 0.0% | $26K |
| 45 | ELECTRIC LIGHTING EQUIPMENT NAICS 3351 | 0.0% | $23K |
| 46 | MEDICAL EQUIPMENT & SUPPLIES NAICS 3391 | 0.0% | $15K |
| 47 | RESIN, SYN RUBBER, ARTF & SYN FIBERS/FIL NAICS 3252 | 0.0% | $12K |
| 48 | CUTLERY & HANDTOOLS NAICS 3322 | 0.0% | $11K |
| 49 | TEXTILE FURNISHINGS NAICS 3141 | 0.0% | $11K |
| 50 | GLASS & GLASS PRODUCTS NAICS 3272 | 0.0% | $10K |
OTHER SPECIAL CLASSIFICATION PROVISIONS