Fastest-growing imports
Top U.S. import opportunities across all classification systems, ranked by trade value and growth. Year-over-year comparison.
Each product receives a composite score combining trade volume and growth rate:
Products are filtered to national-level HS6 imports only, and require a minimum prior period value of $100K to prevent misleading growth spikes from low-volume products.
Source: U.S. Census Bureau. Scores are for informational purposes only.
METHYLOXIRANE (PROPYLENE OXIDE)
SITC 51614$8.4M
+306274.0%
TOLUENE
SITC 33523$8.6M
+194870.3%
1,1,1,3,3-PENTAFLUOROPROPANE(HFC-245FA), HFC-245CA
HS 290347$1.2M
+53442.8%
COPPER ORES AND CONCENTRATES
HS 260300$22.9M
+51525.9%
STYRENE
HS 290250$12.7M
+38598.6%
1,1,1,3,3-PENTAFLUOROPROPANE(HFC-245FA), HFC-245CA
HS 290347$1.2M
+53442.8%
| Product | Value | Growth | Score | Signal | Track |
|---|---|---|---|---|---|
INDUSTRIAL PROCESS CONTROLS | $746.5M | Growth:+15.1% | 18.3 | Moderate growth, large market | |
POTASSIUM CHLORIDE FERTILIZERS | $377.9M | Growth:+16.1% | 18.3 | Moderate growth, large market | |
UNWROUGHT NICKEL ALLOYS | $12.1M | Growth:+21.2% | 18.3 | High growth, medium market | |
CENTRIFUGAL PUMPS, N.E.S. | $201.0M | Growth:+17.0% | 18.3 | Moderate growth, large market | |
VINEGAR & SUBSTITUTES FOR VINEGAR FROM ACETIC ACID | $15.8M | Growth:+20.8% | 18.3 | High growth, medium market | |
OTH ARTICLES OF STONE OR OTH MIN SUBSTNCES NESOI | $18.6M | Growth:+20.5% | 18.2 | High growth, medium market | |
SEATS WITH METAL FRAMES, EXCEPT UPHOLSTERED NESOI | $168.5M | Growth:+17.1% | 18.2 | Moderate growth, large market | |
PAPER SACKS & BAGS (INCLUDING CONES), N.E.S. | $81.5M | Growth:+18.2% | 18.2 | Moderate growth, medium market | |
SELF-PROPELLED TRUCKS POWERED BY ELEC MOTOR | $160.7M | Growth:+17.1% | 18.2 | Moderate growth, large market | |
GOODS RETURNED (EXPORTS FOR CANADA ONLY) | $10.2B | Growth:+10.8% | 18.2 | Moderate growth, large market | |
WHEAT | $47.1M | Growth:+18.9% | 18.2 | Moderate growth, medium market | |
BLANKETS (NT ELEC) & TRAVELING RUGS OF COTTON | $16.3M | Growth:+20.5% | 18.1 | High growth, medium market | |
NONWOVENS OF MANMADE FILAMENTS WEIGHING < 25 G/M2 | $17.1M | Growth:+20.4% | 18.1 | High growth, medium market | |
AIRCRAFT | $713.9M | Growth:+14.8% | 18.1 | Moderate growth, large market | |
PREPARATIONS FOR USE ON THE HAIR, NESOI | $130.8M | Growth:+17.2% | 18.1 | Moderate growth, large market | |
CHEM WDPULP SULFITE EX DSSLVNG GR CONIF SEMI/BLECH | $28.3M | Growth:+19.5% | 18.1 | Moderate growth, medium market | |
W/G BLOUSES, SHIRTS & SHIRT BLOUSES MMF, NOT KNIT | $41.9M | Growth:+18.9% | 18.1 | Moderate growth, medium market | |
ALL OTHER MISCELLANEOUS GENERAL PURPOSE MACH MANUF | $2.0B | Growth:+13.1% | 18.1 | Moderate growth, large market | |
PARTICLE BOARD, OF WOOD | $28.3M | Growth:+19.5% | 18.1 | Moderate growth, medium market | |
MOTOR VEHICLES FOR THE TRANSPORT OF PERSONS, NES | $14.6B | Growth:+10.1% | 18.1 | Moderate growth, large market | |
PASSENGER CARS, NEW AND USED | $14.5B | Growth:+10.1% | 18.1 | Moderate growth, large market | |
GLASS FIBERS (INCLUDING GLASS WOOL) & ARTICLES NES | $78.4M | Growth:+17.9% | 18.1 | Moderate growth, medium market | |
WOMEN'S OR GIRLS' OVERCOATS ETC OF COTTON | $22.1M | Growth:+19.8% | 18.1 | Moderate growth, medium market | |
METAL PICKLING PREP; FLUXES ETC; SOLDER PREPS ETC | $10.8M | Growth:+20.8% | 18.0 | High growth, medium market | |
ELECT PLUGS & SOCKETS F VOLTAGE NOT OVER 1000 V | $312.1M | Growth:+15.7% | 18.0 | Moderate growth, large market | |
PARTS OF MACH OF CH 84, NESOI,IND PREP FOOD,DRINK | $65.8M | Growth:+17.9% | 18.0 | Moderate growth, medium market | |
PLASTICS RODS, STICKS & PROFILE SHAPES | $71.6M | Growth:+17.8% | 18.0 | Moderate growth, medium market | |
STEAM/SAND BLAST MACH & SIMILAR JET PROJECTNG MACH | $56.9M | Growth:+18.0% | 17.9 | Moderate growth, medium market | |
WORK HOLDERS FOR MACHINE TOOLS | $36.1M | Growth:+18.7% | 17.9 | Moderate growth, medium market | |
CATTLE, LIVE, OTHER THAN PUREBRED BREEDING | $138.8M | Growth:+16.6% | 17.9 | Moderate growth, large market | |
ORGANO-INORGANIC COMPOUNDS, NESOI | $53.4M | Growth:+18.0% | 17.9 | Moderate growth, medium market | |
TRUNKS, SUITCASES,ETC,SURFACE PLASTIC/TEXT MATERLS | $100.3M | Growth:+17.0% | 17.9 | Moderate growth, large market | |
BANANAS, FRESH OR DRIED, NESOI | $244.7M | Growth:+15.7% | 17.9 | Moderate growth, large market | |
PTS, INST & APPRTS MEASURE/CHECK VARIABLES LIQ/GAS | $70.1M | Growth:+17.5% | 17.8 | Moderate growth, medium market | |
CIGARETTE PAPER, CUT TO SIZE, IN BOOKS ETC OR NOT | $20.3M | Growth:+19.3% | 17.8 | Moderate growth, medium market | |
COPPER FOIL, NOT BACKED, OF REFINED COPPER | $51.2M | Growth:+17.9% | 17.8 | Moderate growth, medium market | |
CRABS, INCLUDING IN SHELL, FROZEN | $420.3M | Growth:+14.8% | 17.8 | Moderate growth, large market | |
MEAT OF SWINE, NESOI, FROZEN | $60.4M | Growth:+17.7% | 17.8 | Moderate growth, medium market | |
OTHER ARTICLES OF NICKEL, NESOI | $47.3M | Growth:+18.0% | 17.8 | Moderate growth, medium market | |
PARTS & ACCESSORIES FOR SURVEYING ETC INSTRUMENTS | $27.5M | Growth:+18.9% | 17.8 | Moderate growth, medium market | |
PARTS FOR CENTRAL HEATING BOILERS | $11.4M | Growth:+20.1% | 17.8 | High growth, medium market | |
COMMERCIAL VESSELS, OTHER | $15.2M | Growth:+19.7% | 17.8 | Moderate growth, medium market | |
FLOOR COVERING & MAT, VULCANIZE RUB, EXC HARD RUB | $16.7M | Growth:+19.5% | 17.8 | Moderate growth, medium market | |
ELECT PLUGS AND SOCKETS, FOR VOLTAGE NT EXC 1000 V | $298.0M | Growth:+15.2% | 17.8 | Moderate growth, large market | |
YOGURT | $15.6M | Growth:+19.6% | 17.8 | Moderate growth, medium market | |
SEABASS, FRESH OR CHILLED | $12.3M | Growth:+19.9% | 17.8 | Moderate growth, medium market | |
SAW MACH FOR WORK WOOD CORK BONE HARD RUBBER ETC | $45.1M | Growth:+18.0% | 17.8 | Moderate growth, medium market | |
VEGETABLES, FRESH OR CHILLED, NESOI | $26.7M | Growth:+18.7% | 17.7 | Moderate growth, medium market | |
ELECTROMAGNETS, PERMANENT MAGNETS ETC. AND PARTS | $99.9M | Growth:+16.7% | 17.7 | Moderate growth, medium market | |
INFLATABLE BALLS | $24.4M | Growth:+18.8% | 17.7 | Moderate growth, medium market |
$377.9M
Growth:+16.1%
18.3