Top U.S. import opportunities across all classification systems, ranked by trade value and growth. Month-over-month comparison.
Each product receives a composite score combining trade volume and growth rate:
Products are filtered to national-level HS6 imports only, and require a minimum prior period value of $100K to prevent misleading growth spikes from low-volume products.
Source: U.S. Census Bureau. Scores are for informational purposes only.
MACHRY AND APPARATUS FOR ISOTOPE SEPARATION, & PTS
SITC 72847$5.9M
+136518.6%
ISOTOPIC SEPARATION MACHINERY, APARATUS AND PARTS
HS 840120$5.9M
+136518.6%
METHYLOXIRANE (PROPYLENE OXIDE)
SITC 51614$4.0M
+65641.7%
METHYLOXIRANE (PROPYLENE OXIDE)
HS 291020$4.0M
+65641.7%
CARP FILLETS AND EEL FILLETS, FRESH OR CHILLED
HS 030439$1.1M
+52045.1%
| Product | Value | Growth | Score | Signal | Track |
|---|---|---|---|---|---|
MICROSCOPES, NES | $13.0M | Growth:+38.2% | 25.1 | High growth, medium market | |
TRUCKS, BUSES, AND SPECIAL PURPOSE VEHICLES | $3.7B | Growth:+29.6% | 25.1 | High growth, large market | |
PASSENGER CARS, NEW AND USED | $3.7B | Growth:+29.5% | 25.0 | High growth, large market | |
AIRCRAFT | $918.3M | Growth:+31.6% | 25.0 | High growth, large market | |
FERROUS TURNINGS, SHAVINGS, CHIPS, TRIMMINGS ETC | $68.8M | Growth:+35.4% | 25.0 | High growth, medium market | |
FERROUS WASTE & SCRAP NESOI, TURNINGS, CHIPS ETC | $68.8M | Growth:+35.4% | 25.0 | High growth, medium market | |
WRST WATCH, NT BATTERY, CASE BASE METAL, AUTOMATIC | $293.2M | Growth:+33.1% | 24.9 | High growth, large market | |
EVAPORATIVE AIR COOLERS | $61.1M | Growth:+35.3% | 24.9 | High growth, medium market | |
BOATS | $190.5M | Growth:+33.6% | 24.9 | High growth, large market | |
INORGANIC OXYGEN COMPOUNDS OF NONMETALS, N.E.S. | $12.2M | Growth:+37.4% | 24.8 | High growth, medium market | |
SYN MONOFIL NUN67DEC ETC; SYN TEXT STRIP, NOV 5MM | $16.7M | Growth:+36.8% | 24.7 | High growth, medium market | |
METHACRYLIC ACID AND ITS SALTS AND ESTERS | $16.0M | Growth:+36.7% | 24.6 | High growth, medium market | |
TOBACCO, NOT STEMMED/STRIPPED | $22.4M | Growth:+36.0% | 24.5 | High growth, medium market | |
TOBACCO, NOT STEMMED/STRIPPED | $22.4M | Growth:+36.0% | 24.5 | High growth, medium market | |
LT OILS, PREPS GT=70% PETROLEUM/BITUM NT BIODIESEL | $1.3B | Growth:+29.8% | 24.5 | High growth, large market | |
TRUCKS, NESOI, DIESEL ENG, GVW 5 METRIC TONS & UND | $165.8M | Growth:+32.6% | 24.4 | High growth, large market | |
MACHINES FOR MAN. SEMICONDUTOR DEVICES/ELEC IC | $401.9M | Growth:+31.1% | 24.3 | High growth, large market | |
PLTS SHEETS STRP REFND COPPR OV.15MM THCK, COILS | $13.7M | Growth:+36.0% | 24.3 | High growth, medium market | |
TANTALUM, UNWROUGHT; WASTE & SCRAP; POWDERS | $22.5M | Growth:+35.2% | 24.2 | High growth, medium market | |
LITHIUM CARBONATES | $10.7M | Growth:+36.3% | 24.2 | High growth, medium market | |
PENCILS NES, CRAYONS, PENCIL LEADS, PASTEL ETC | $23.9M | Growth:+35.0% | 24.2 | High growth, medium market | |
PARAFFIN WAX LESS THAN 0.75% OIL BY WEIGHT | $13.5M | Growth:+35.9% | 24.2 | High growth, medium market | |
WRIST WATCHES NOT BATTERY ETC, CASES NES | $318.2M | Growth:+31.1% | 24.2 | High growth, large market | |
PTS & ACCESS FOR MACH, APPLN, INST & APPTS, NES | $14.7M | Growth:+35.6% | 24.1 | High growth, medium market | |
PTS, NESOI FOR MACHINES,APPLN,INST/APPTS OF CHAP90 | $14.7M | Growth:+35.6% | 24.1 | High growth, medium market | |
WOMEN'S OR GIRLS' SKIRTS ETC, NOT KNIT, TEXT NESOI | $14.9M | Growth:+35.4% | 24.1 | High growth, medium market | |
CONTAINERS, BAGS, CASES ETC OF LEATHER/COMP NESOI | $57.1M | Growth:+33.1% | 24.0 | High growth, medium market | |
SODIUM HYDROXIDE IN AQUEOUS SOLUTION (LIQUID SODA) | $12.1M | Growth:+35.0% | 23.8 | High growth, medium market | |
SODIUM HYDROXIDE IN AQUEOUS SOLUTION | $12.1M | Growth:+35.0% | 23.8 | High growth, medium market | |
MACH & APPLN FOR TESTING HARDNESS, ETC OF MATERIAL | $11.6M | Growth:+35.0% | 23.8 | High growth, medium market | |
ALL OTHER BASIC INORGANIC CHEMICALS | $1.5B | Growth:+27.6% | 23.7 | High growth, large market | |
TUBES, PIPES & HOSES, RIGID OF POLYMRS OF ETHYLENE | $20.5M | Growth:+33.5% | 23.5 | High growth, medium market | |
ANTIQUES OF AN AGE EXCEEDING 100 YEARS | $23.3M | Growth:+33.2% | 23.4 | High growth, medium market | |
ELECTRICAL SIGNALING OR TRAFFIC CONTROL EQPT,NESOI | $15.8M | Growth:+33.5% | 23.3 | High growth, medium market | |
OTH PREC METL ARTCLS OR ARTCLS CLAD W PM, NESOI | $573.2M | Growth:+27.7% | 23.2 | High growth, large market | |
ARTICLES OF OR CLAD WITH PRECIOUS METAL NES | $573.2M | Growth:+27.7% | 23.2 | High growth, large market | |
ANTISERA AND OTHER BLOOD FRACTIONS | $279.1M | Growth:+28.7% | 23.1 | High growth, large market | |
ESSENTIAL OILS OF CITRUS FRUIT | $43.5M | Growth:+31.4% | 23.1 | High growth, medium market | |
SUPPORTED CATALYSTS, N.E.S. | $31.2M | Growth:+31.8% | 23.1 | High growth, medium market | |
SUPPORTED CATALYSTS, NESOI | $31.2M | Growth:+31.8% | 23.1 | High growth, medium market | |
MOLDS F RUBBER OR PLASTICS EXC INJECT OR COMPRESSN | $28.0M | Growth:+31.9% | 23.0 | High growth, medium market | |
MOLDS FOR RUBBER OR PLASTICS NES | $28.0M | Growth:+31.9% | 23.0 | High growth, medium market | |
PARTS FOR IND, LAB FURNACES,OVENS OR HEATING EQUIP | $27.7M | Growth:+31.4% | 22.9 | High growth, medium market | |
PARTS FOR ELECTRIC INDUST OR LAB FURNACES & OVENS | $27.7M | Growth:+31.4% | 22.9 | High growth, medium market | |
WOMEN'S OR GIRLS' DRESSES ARTIFICIAL FIBERS, N KT | $42.0M | Growth:+30.6% | 22.8 | High growth, medium market | |
SUGARS | $147.8M | Growth:+28.3% | 22.6 | High growth, large market | |
MTR VEH TRANS GDS SPK IG IN C P ENG, GVW NOV 5 MTN | $1.9B | Growth:+24.5% | 22.6 | High growth, large market | |
TEREPHTHALIC ACID AND ITS SALTS | $20.7M | Growth:+31.2% | 22.6 | High growth, medium market | |
ORIG ENGRAV, PRINTS AND LITHOGRAPHS NOT OV 100 YRS | $13.3M | Growth:+31.8% | 22.6 | High growth, medium market | |
RECIPROCATING POSITIVE DISPLACEMENT PUMPS, NESOI | $199.3M | Growth:+27.5% | 22.5 | High growth, large market |
$3.7B
Growth:+29.6%
25.1