Imports
$15.4B
Exports
$14.7B
Products imported
4,280
HS6 subheadings
| Rank | Product | Import value |
|---|---|---|
| 1 | $1.8B | |
| 2 | $1.2B | |
| 3 | $1.0B | |
| 4 | $948.5M | |
| 5 | $742.5M |
| Rank | Product | Export value |
|---|---|---|
| 1 | $2.7B | |
| 2 | $2.0B | |
| 3 | Civilian Aircraft, Engines, Equipment, and PartsChapter 88 · Aircraft, Spacecraft & Parts |
| $1.1B |
| 4 | $855.1M |
| 5 | $639.7M |