Imports
$16.8B
Exports
$6.9B
Products imported
4,244
HS6 subheadings
| Rank | Product | Import value |
|---|---|---|
| 1 | $3.1B | |
| 2 | $1.6B | |
| 3 | US-Origin Articles Exported & Returned Without AdvancementChapter 98 · Special Classification Provisions | $1.2B |
| 4 | $930.3M | |
| 5 | $847.9M |
| Rank | Product | Export value |
|---|---|---|
| 1 | Civilian Aircraft, Engines, Equipment, and PartsChapter 88 · Aircraft, Spacecraft & Parts | $2.1B |
| 2 | $324.0M | |
| 3 |
| $216.7M |
| 4 | $158.1M |
| 5 | $128.7M |