Imports
$5.3B
Exports
$8.3B
Products imported
3,929
HS6 subheadings
| Rank | Product | Import value |
|---|---|---|
| 1 | $553.7M | |
| 2 | US-Origin Articles Exported & Returned Without AdvancementChapter 98 · Special Classification Provisions | $460.4M |
| 3 | $308.1M | |
| 4 | $219.5M | |
| 5 | $121.4M |
| Rank | Product | Export value |
|---|---|---|
| 1 | Civilian Aircraft, Engines, Equipment, and PartsChapter 88 · Aircraft, Spacecraft & Parts | $1.2B |
| 2 | $460.0M | |
| 3 |
| $256.9M |
| 4 | $219.7M |
| 5 | $206.7M |