Trade partner
U.S. Imports
$1.4M
August 2026
U.S. Exports
$3.9M
August 2026
Trade surplus
$2.5M
August 2026 · U.S. exports more than it imports
$1.4M in August 2026, across 73 product categories. Ranked by value.
| Rank | Product | Import value |
|---|---|---|
| 1 | $886K | |
| 2 | US-Origin Articles Exported & Returned Without AdvancementChapter 98 · Special Classification Provisions | $178K |
| 3 | $104K | |
| 4 | $77K | |
| 5 | $42K | |
| 6 | $25K | |
| 7 | $24K | |
| 8 | $19K | |
| 9 | Estimated Imports of Low-Valued TransactionsChapter 99 · Special Import Reporting Provisions | $16K |
| 10 | $14K | |
| 11 | $14K | |
| 12 | $7K | |
| 13 | $7K | |
| 14 | $6K | |
| 15 | $5K | |
| 16 | $2K | |
| 17 | $304 | |
| 18 | $0 | |
| 19 | $0 | |
| 20 | $0 | |
| 21 | $0 | |
| 22 | $0 | |
| 23 | $0 | |
| 24 | $0 | |
| 25 | $0 |
Members only
You're viewing the top 25. Create a free account to read every product category across all classification systems, with monthly trends.