Trade partner
U.S. Imports
$3.6M
August 2026
U.S. Exports
$12.2M
August 2026
Trade surplus
$8.5M
August 2026 · U.S. exports more than it imports
$3.6M in August 2026, across 36 product categories. Ranked by value.
| Rank | Product | Import value |
|---|---|---|
| 1 | $3.3M | |
| 2 | $178K | |
| 3 | $73K | |
| 4 | $17K | |
| 5 | US-Origin Articles Exported & Returned Without AdvancementChapter 98 · Special Classification Provisions | $13K |
| 6 | $12K | |
| 7 | $10K | |
| 8 | Estimated Imports of Low-Valued TransactionsChapter 99 · Special Import Reporting Provisions | $10K |
| 9 | $7K | |
| 10 | $5K | |
| 11 | $4K | |
| 12 | $870 | |
| 13 | $399 | |
| 14 | $350 | |
| 15 | $329 | |
| 16 | $0 | |
| 17 | $0 | |
| 18 | $0 | |
| 19 | $0 | |
| 20 | $0 | |
| 21 | $0 | |
| 22 | $0 | |
| 23 | $0 | |
| 24 | $0 | |
| 25 | $0 |
Members only
You're viewing the top 25. Create a free account to read every product category across all classification systems, with monthly trends.