Trade partner
U.S. Imports
$85.4M
August 2026
U.S. Exports
$2.6M
August 2026
Trade deficit
$82.8M
August 2026 · U.S. imports more than it exports
$85.4M in August 2026, across 217 product categories. Ranked by value.
| Rank | Product | Import value |
|---|---|---|
| 1 | $44.9M | |
| 2 | $10.1M | |
| 3 | $6.5M | |
| 4 | $3.7M | |
| 5 | $3.6M | |
| 6 | $1.5M | |
| 7 | $1.3M | |
| 8 | $1.1M | |
| 9 | $1.1M | |
| 10 | $983K | |
| 11 | $954K | |
| 12 | $886K | |
| 13 | Estimated Imports of Low-Valued TransactionsChapter 99 · Special Import Reporting Provisions | $846K |
| 14 | $751K | |
| 15 | $744K | |
| 16 | $635K | |
| 17 | $517K | |
| 18 | $503K | |
| 19 | $357K | |
| 20 | $343K | |
| 21 | $335K | |
| 22 | $311K | |
| 23 | $293K | |
| 24 | $252K | |
| 25 | $244K |
Members only
You're viewing the top 25. Create a free account to read every product category across all classification systems, with monthly trends.