Trade partner
U.S. Imports
$20.2M
August 2026
U.S. Exports
$57.6M
August 2026
Trade surplus
$37.4M
August 2026 · U.S. exports more than it imports
$20.2M in August 2026, across 35 product categories. Ranked by value.
| Rank | Product | Import value |
|---|---|---|
| 1 | $18.8M | |
| 2 | $1.3M | |
| 3 | $70K | |
| 4 | $16K | |
| 5 | $11K | |
| 6 | $9K | |
| 7 | $0 | |
| 8 | $0 | |
| 9 | $0 | |
| 10 | $0 | |
| 11 | $0 | |
| 12 | $0 | |
| 13 | $0 | |
| 14 | $0 | |
| 15 | $0 | |
| 16 | $0 | |
| 17 | $0 | |
| 18 | $0 | |
| 19 | $0 | |
| 20 | $0 | |
| 21 | $0 | |
| 22 | $0 | |
| 23 | $0 | |
| 24 | $0 | |
| 25 | $0 |
Members only
You're viewing the top 25. Create a free account to read every product category across all classification systems, with monthly trends.