Countries ranked by total export value from the United States
Countries Tracked
30
export destinations
Total Export Value
$181.3B
April 2026
Top 3 Share
42.1%
MEXICO, CANADA, NETHERLANDS
April 2026 data from U.S. Census Bureau
| # | Country | Share | ||
|---|---|---|---|---|
| 1 | MEXICO19.5% | $35.3B | 3,521 | |
| 2 | CANADA16.4% | $29.7B | 4,148 | |
| 3 | NETHERLANDS6.2% | $11.3B | 2,615 | |
| 4 | CHINA5.2% | $9.4B | 4,329 | |
| 5 | JAPAN4.9% | $9.0B | 3,523 | |
| 6 | UNITED KINGDOM4.5% | $8.2B | 3,473 | |
| 7 | KOREA, SOUTH4.5% | $8.1B | 3,020 | |
| 8 | GERMANY4.5% | $8.1B | 3,804 | |
| 9 | SWITZERLAND4.4% | $8.0B | 2,156 | |
| 10 | SINGAPORE3.0% | $5.5B | 1,281 | |
| 11 | TAIWAN3.0% | $5.4B | 2,708 | |
| 12 | INDIA2.7% | $4.8B | 3,497 | |
| 13 | BRAZIL2.6% | $4.7B | 2,091 | |
| 14 | FRANCE2.2% | $3.9B | 3,291 | |
| 15 | ITALY2.1% | $3.9B | 3,603 | |
| 16 | MALAYSIA2.0% | $3.6B | 1,770 | |
| 17 | BELGIUM1.9% | $3.5B | 2,187 | |
| 18 | TURKEY1.2% | $2.1B | 2,481 | |
| 19 | CHILE1.2% | $2.1B | 782 | |
| 20 | THAILAND1.1% | $2.1B | 2,353 | |
| 21 | VIETNAM1.1% | $2.0B | 2,492 | |
| 22 | SPAIN1.1% | $1.9B | 3,020 | |
| 23 | COLOMBIA1.0% | $1.9B | 1,342 | |
| 24 | IRELAND1.0% | $1.8B | 1,271 | |
| 25 | ISRAEL0.9% | $1.5B | 1,574 | |
| 26 | INDONESIA0.6% | $1.1B | 1,771 | |
| 27 | PHILIPPINES0.6% | $1.0B | 1,256 | |
| 28 | SWEDEN0.4% | $733.0M | 1,955 | |
| 29 | AUSTRIA0.2% | $369.6M | 2,024 | |
| 30 | CAMBODIA0.0% | $39.7M | 952 |
See the largest U.S. export categories by dollar value.
Browse U.S. exports organized by NAICS industry sector.
Monthly export totals and year-over-year growth.
Compare with U.S. import source countries.
Browse all 230+ U.S. trading partner profiles.
Overall trade surplus/deficit trends.