U.S. Imports
$5.3B
U.S. Exports
$6.2B
Surplus of $858.7M (net exporter)
Note: For imports, “state” refers to the state of port of entry or final destination, not where goods are consumed.
| # | Industry | Share | Import Value |
|---|---|---|---|
| 1 | OIL & GAS NAICS 2111 | 17.4% | $929.5M |
| 2 | MOTOR VEHICLES NAICS 3361 | 17.1% | $911.5M |
| 3 | BASIC CHEMICALS |
5.6% |
| $297.1M |
| 4 | MISCELLANEOUS MANUFACTURED COMMODITIES NAICS 3399 | 5.0% | $268.8M |
| 5 | COMPUTER EQUIPMENT NAICS 3341 | 4.2% | $222.0M |
| 6 | GOODS RETURNED (EXPORTS FOR CANADA ONLY) NAICS 9800 | 3.3% | $173.9M |
| 7 | APPAREL NAICS 3152 | 2.1% | $114.3M |
| 8 | AG & CONSTRUCTION & MACHINERY NAICS 3331 | 2.1% | $114.3M |
| 9 | ENGINES, TURBINES & POWER TRANSMSN EQUIP NAICS 3336 | 1.8% | $97.1M |
| 10 | AEROSPACE PRODUCTS & PARTS NAICS 3364 | 1.8% | $96.4M |
| 11 | NAVIGATIONAL/MEASURING/MEDICAL/CONTROL INSTRUMENT NAICS 3345 | 1.6% | $84.3M |
| 12 | FRUITS & TREE NUTS NAICS 1113 | 1.5% | $78.0M |
| 13 | COMMUNICATIONS EQUIPMENT NAICS 3342 | 1.4% | $76.1M |
| 14 | SEMICONDUCTORS & OTHER ELECTRONIC COMPONENTS NAICS 3344 | 1.4% | $75.9M |
| 15 | PLASTICS PRODUCTS NAICS 3261 | 1.4% | $73.8M |
| 16 | IRON & STEEL & FERROALLOY NAICS 3311 | 1.3% | $70.5M |
| 17 | HOUSEHOLD APPLIANCES AND MISC MACHINES, NESOI NAICS 3352 | 1.2% | $65.8M |
| 18 | MEAT PRODUCTS & MEAT PACKAGING PRODUCTS NAICS 3116 | 1.2% | $65.8M |
| 19 | OTHER GENERAL PURPOSE MACHINERY NAICS 3339 | 1.2% | $63.5M |
| 20 | ELECTRICAL EQUIPMENT & COMPONENTS, NESOI NAICS 3359 | 1.2% | $62.5M |
| 21 | FISH, FRESH/CHILLED/FROZEN & OTHER MARINE PRODUCTS NAICS 1141 | 1.1% | $60.5M |
| 22 | HOUSEHOLD & INSTITUTIONAL FURN & KITCHEN CABINETS NAICS 3371 | 1.1% | $60.1M |
| 23 | MAGNETIC & OPTICAL MEDIA NAICS 3346 | 0.9% | $48.0M |
| 24 | MOTOR VEHICLE PARTS NAICS 3363 | 0.9% | $46.6M |
| 25 | GRAIN & OILSEED MILLING PRODUCTS NAICS 3112 | 0.9% | $46.5M |
| 26 | VENEER, PLYWOOD & ENGINEERED WOOD PRODUCTS NAICS 3212 | 0.9% | $46.2M |
| 27 | ELECTRICAL EQUIPMENT NAICS 3353 | 0.9% | $45.8M |
| 28 | SAWMILL & WOOD PRODUCTS NAICS 3211 | 0.7% | $39.6M |
| 29 | OTHER SPECIAL CLASSIFICATION PROVISIONS NAICS 9900 | 0.7% | $39.1M |
| 30 | PESTICIDES, FERTILIZERS & OTH AGRI CHEMICALS NAICS 3253 | 0.7% | $36.5M |
| 31 | OTHER FABRICATED METAL PRODUCTS NAICS 3329 | 0.6% | $32.2M |
| 32 | INDUSTRIAL MACHINERY NAICS 3332 | 0.6% | $29.3M |
| 33 | PETROLEUM & COAL PRODUCTS NAICS 3241 | 0.6% | $29.2M |
| 34 | CATTLE NAICS 1121 | 0.5% | $28.8M |
| 35 | TRANSPORTATION EQUIPMENT, NESOI NAICS 3369 | 0.5% | $28.2M |
| 36 | HVAC & COMMERCIAL REFRIGERATION EQUIPMENT NAICS 3334 | 0.5% | $25.9M |
| 37 | OTHER WOOD PRODUCTS NAICS 3219 | 0.5% | $25.4M |
| 38 | FARMED FISH AND RELATED PRODUCTS NAICS 1125 | 0.5% | $25.0M |
| 39 | PHARMACEUTICALS & MEDICINES NAICS 3254 | 0.5% | $24.4M |
| 40 | WASTE AND SCRAP NAICS 9100 | 0.5% | $24.1M |
| 41 | FRUITS & VEG PRESERVES & SPECIALTY FOODS NAICS 3114 | 0.4% | $23.7M |
| 42 | MEDICAL EQUIPMENT & SUPPLIES NAICS 3391 | 0.4% | $23.7M |
| 43 | CONVERTED PAPER PRODUCTS NAICS 3222 | 0.4% | $23.4M |
| 44 | NONFERROUS (EXC ALUM) & PROCESSING NAICS 3314 | 0.4% | $22.7M |
| 45 | ALUMINA & ALUMINUM & PROCESSING NAICS 3313 | 0.4% | $22.5M |
| 46 | METAL ORES NAICS 2122 | 0.4% | $22.4M |
| 47 | FOOTWEAR NAICS 3162 | 0.4% | $22.3M |
| 48 | FOODS, NESOI NAICS 3119 | 0.4% | $21.8M |
| 49 | COMMERCIAL & SERVICE INDUSTRY MACHINERY NAICS 3333 | 0.4% | $21.3M |
| 50 | ELECTRIC LIGHTING EQUIPMENT NAICS 3351 | 0.4% | $21.0M |
MISCELLANEOUS MANUFACTURED COMMODITIES