U.S. Imports
$4.4B
U.S. Exports
$6.0B
Surplus of $1.6B (net exporter)
Note: For imports, “state” refers to the state of port of entry or final destination, not where goods are consumed.
| # | Industry | Share | Import Value |
|---|---|---|---|
| 1 | MOTOR VEHICLES NAICS 3361 | 15.7% | $687.0M |
| 2 | OIL & GAS NAICS 2111 | 14.3% | $625.1M |
| 3 | GOODS RETURNED (EXPORTS FOR CANADA ONLY) |
MOTOR VEHICLES
OIL & GAS
GOODS RETURNED (EXPORTS FOR CANADA ONLY)
4.2% |
| $185.4M |
| 4 | COMPUTER EQUIPMENT NAICS 3341 | 3.3% | $144.7M |
| 5 | AEROSPACE PRODUCTS & PARTS NAICS 3364 | 3.1% | $135.2M |
| 6 | BASIC CHEMICALS NAICS 3251 | 3.0% | $131.0M |
| 7 | MISCELLANEOUS MANUFACTURED COMMODITIES NAICS 3399 | 2.9% | $126.5M |
| 8 | APPAREL NAICS 3152 | 2.7% | $117.5M |
| 9 | AG & CONSTRUCTION & MACHINERY NAICS 3331 | 2.6% | $112.9M |
| 10 | SEMICONDUCTORS & OTHER ELECTRONIC COMPONENTS NAICS 3344 | 2.1% | $94.0M |
| 11 | NAVIGATIONAL/MEASURING/MEDICAL/CONTROL INSTRUMENT NAICS 3345 | 1.9% | $81.7M |
| 12 | PLASTICS PRODUCTS NAICS 3261 | 1.8% | $78.2M |
| 13 | COMMUNICATIONS EQUIPMENT NAICS 3342 | 1.7% | $73.6M |
| 14 | HOUSEHOLD APPLIANCES AND MISC MACHINES, NESOI NAICS 3352 | 1.6% | $70.4M |
| 15 | ELECTRICAL EQUIPMENT & COMPONENTS, NESOI NAICS 3359 | 1.5% | $65.5M |
| 16 | OTHER GENERAL PURPOSE MACHINERY NAICS 3339 | 1.4% | $63.1M |
| 17 | HOUSEHOLD & INSTITUTIONAL FURN & KITCHEN CABINETS NAICS 3371 | 1.4% | $62.1M |
| 18 | ELECTRICAL EQUIPMENT NAICS 3353 | 1.4% | $61.6M |
| 19 | FISH, FRESH/CHILLED/FROZEN & OTHER MARINE PRODUCTS NAICS 1141 | 1.2% | $54.0M |
| 20 | MOTOR VEHICLE PARTS NAICS 3363 | 1.2% | $51.5M |
| 21 | TRANSPORTATION EQUIPMENT, NESOI NAICS 3369 | 1.2% | $51.0M |
| 22 | CATTLE NAICS 1121 | 1.2% | $50.7M |
| 23 | ENGINES, TURBINES & POWER TRANSMSN EQUIP NAICS 3336 | 1.1% | $50.2M |
| 24 | SAWMILL & WOOD PRODUCTS NAICS 3211 | 1.0% | $45.5M |
| 25 | FRUITS & TREE NUTS NAICS 1113 | 1.0% | $45.2M |
| 26 | PETROLEUM & COAL PRODUCTS NAICS 3241 | 1.0% | $43.9M |
| 27 | MAGNETIC & OPTICAL MEDIA NAICS 3346 | 1.0% | $43.6M |
| 28 | VENEER, PLYWOOD & ENGINEERED WOOD PRODUCTS NAICS 3212 | 1.0% | $42.9M |
| 29 | MEAT PRODUCTS & MEAT PACKAGING PRODUCTS NAICS 3116 | 1.0% | $42.8M |
| 30 | PHARMACEUTICALS & MEDICINES NAICS 3254 | 0.9% | $38.9M |
| 31 | GRAIN & OILSEED MILLING PRODUCTS NAICS 3112 | 0.8% | $34.6M |
| 32 | OTHER SPECIAL CLASSIFICATION PROVISIONS NAICS 9900 | 0.7% | $31.9M |
| 33 | RUBBER PRODUCTS NAICS 3262 | 0.7% | $30.1M |
| 34 | OTHER FABRICATED METAL PRODUCTS NAICS 3329 | 0.7% | $28.7M |
| 35 | HVAC & COMMERCIAL REFRIGERATION EQUIPMENT NAICS 3334 | 0.6% | $28.2M |
| 36 | FRUITS & VEG PRESERVES & SPECIALTY FOODS NAICS 3114 | 0.6% | $27.4M |
| 37 | WASTE AND SCRAP NAICS 9100 | 0.6% | $26.7M |
| 38 | USED OR SECOND-HAND MERCHANDISE NAICS 9300 | 0.6% | $26.0M |
| 39 | IRON & STEEL & FERROALLOY NAICS 3311 | 0.6% | $24.8M |
| 40 | FARMED FISH AND RELATED PRODUCTS NAICS 1125 | 0.6% | $24.8M |
| 41 | MUSHROOMS, NURSERY & RELATED PRODUCTS NAICS 1114 | 0.6% | $24.5M |
| 42 | COMMERCIAL & SERVICE INDUSTRY MACHINERY NAICS 3333 | 0.6% | $23.9M |
| 43 | FOODS, NESOI NAICS 3119 | 0.5% | $23.2M |
| 44 | FOOTWEAR NAICS 3162 | 0.5% | $23.0M |
| 45 | INDUSTRIAL MACHINERY NAICS 3332 | 0.5% | $22.3M |
| 46 | CONVERTED PAPER PRODUCTS NAICS 3222 | 0.5% | $21.9M |
| 47 | RESIN, SYN RUBBER, ARTF & SYN FIBERS/FIL NAICS 3252 | 0.5% | $21.0M |
| 48 | MEDICAL EQUIPMENT & SUPPLIES NAICS 3391 | 0.5% | $20.0M |
| 49 | TEXTILE FURNISHINGS NAICS 3141 | 0.5% | $19.9M |
| 50 | ALUMINA & ALUMINUM & PROCESSING NAICS 3313 | 0.5% | $19.7M |
COMPUTER EQUIPMENT