U.S. Imports
$18.6B
U.S. Exports
$7.3B
Deficit of $11.2B (net importer)
Note: For imports, “state” refers to the state of port of entry or final destination, not where goods are consumed.
| # | Industry | Share | Import Value |
|---|---|---|---|
| 1 | OIL & GAS NAICS 2111 | 21.3% | $3.9B |
| 2 | COMMUNICATIONS EQUIPMENT NAICS 3342 | 15.7% | $2.9B |
| 3 | COMPUTER EQUIPMENT |
10.5% |
| $1.9B |
| 4 | PHARMACEUTICALS & MEDICINES NAICS 3254 | 4.7% | $877.1M |
| 5 | SEMICONDUCTORS & OTHER ELECTRONIC COMPONENTS NAICS 3344 | 3.2% | $595.2M |
| 6 | BEVERAGES NAICS 3121 | 2.9% | $544.1M |
| 7 | ELECTRICAL EQUIPMENT & COMPONENTS, NESOI NAICS 3359 | 2.5% | $466.5M |
| 8 | OTHER GENERAL PURPOSE MACHINERY NAICS 3339 | 2.4% | $451.9M |
| 9 | GOODS RETURNED (EXPORTS FOR CANADA ONLY) NAICS 9800 | 2.3% | $432.6M |
| 10 | MOTOR VEHICLE PARTS NAICS 3363 | 2.0% | $369.4M |
| 11 | BASIC CHEMICALS NAICS 3251 | 1.9% | $356.5M |
| 12 | NAVIGATIONAL/MEASURING/MEDICAL/CONTROL INSTRUMENT NAICS 3345 | 1.8% | $325.8M |
| 13 | AG & CONSTRUCTION & MACHINERY NAICS 3331 | 1.6% | $295.0M |
| 14 | ELECTRICAL EQUIPMENT NAICS 3353 | 1.5% | $282.7M |
| 15 | PLASTICS PRODUCTS NAICS 3261 | 1.1% | $208.6M |
| 16 | OTHER FABRICATED METAL PRODUCTS NAICS 3329 | 1.1% | $206.7M |
| 17 | RUBBER PRODUCTS NAICS 3262 | 1.1% | $200.3M |
| 18 | HOUSEHOLD APPLIANCES AND MISC MACHINES, NESOI NAICS 3352 | 1.0% | $179.3M |
| 19 | IRON & STEEL & FERROALLOY NAICS 3311 | 1.0% | $177.8M |
| 20 | ENGINES, TURBINES & POWER TRANSMSN EQUIP NAICS 3336 | 0.9% | $170.5M |
| 21 | MISCELLANEOUS MANUFACTURED COMMODITIES NAICS 3399 | 0.8% | $153.9M |
| 22 | AUDIO & VIDEO EQUIPMENT NAICS 3343 | 0.8% | $151.5M |
| 23 | SUGAR & CONFECTIONERY PRODUCTS NAICS 3113 | 0.8% | $148.3M |
| 24 | METALWORKING MACHINERY NAICS 3335 | 0.7% | $123.1M |
| 25 | HVAC & COMMERCIAL REFRIGERATION EQUIPMENT NAICS 3334 | 0.7% | $120.4M |
| 26 | MEDICAL EQUIPMENT & SUPPLIES NAICS 3391 | 0.6% | $110.9M |
| 27 | RESIN, SYN RUBBER, ARTF & SYN FIBERS/FIL NAICS 3252 | 0.6% | $108.6M |
| 28 | OTHER CHEMICAL PRODUCTS & PREPARATIONS NAICS 3259 | 0.5% | $99.7M |
| 29 | MAGNETIC & OPTICAL MEDIA NAICS 3346 | 0.5% | $99.3M |
| 30 | HOUSEHOLD & INSTITUTIONAL FURN & KITCHEN CABINETS NAICS 3371 | 0.5% | $99.0M |
| 31 | MOTOR VEHICLES NAICS 3361 | 0.5% | $96.1M |
| 32 | INDUSTRIAL MACHINERY NAICS 3332 | 0.5% | $95.9M |
| 33 | COMMERCIAL & SERVICE INDUSTRY MACHINERY NAICS 3333 | 0.5% | $94.9M |
| 34 | NONFERROUS (EXC ALUM) & PROCESSING NAICS 3314 | 0.5% | $93.4M |
| 35 | FOODS, NESOI NAICS 3119 | 0.5% | $92.3M |
| 36 | CONVERTED PAPER PRODUCTS NAICS 3222 | 0.5% | $92.2M |
| 37 | BAKERY & TORTILLA PRODUCTS NAICS 3118 | 0.5% | $90.3M |
| 38 | GRAIN & OILSEED MILLING PRODUCTS NAICS 3112 | 0.5% | $83.3M |
| 39 | PULP, PAPER & PAPERBOARD MILL PRODUCTS NAICS 3221 | 0.5% | $83.1M |
| 40 | FRUITS & VEG PRESERVES & SPECIALTY FOODS NAICS 3114 | 0.4% | $76.6M |
| 41 | ELECTRIC LIGHTING EQUIPMENT NAICS 3351 | 0.4% | $76.0M |
| 42 | OTHER SPECIAL CLASSIFICATION PROVISIONS NAICS 9900 | 0.4% | $75.9M |
| 43 | SOAPS, CLEANING COMPOUNDS & TOILET PREPARATIONS NAICS 3256 | 0.4% | $70.4M |
| 44 | DAIRY PRODUCTS NAICS 3115 | 0.4% | $69.2M |
| 45 | MEAT PRODUCTS & MEAT PACKAGING PRODUCTS NAICS 3116 | 0.4% | $66.2M |
| 46 | APPAREL NAICS 3152 | 0.3% | $62.0M |
| 47 | OTHER NONMETALLIC MINERAL PRODUCTS NAICS 3279 | 0.3% | $56.6M |
| 48 | ALUMINA & ALUMINUM & PROCESSING NAICS 3313 | 0.3% | $55.3M |
| 49 | BOLTS/NUTS/SCRWS/RIVTS/WASHRS & OTHER TURNED PRODS NAICS 3327 | 0.3% | $52.3M |
| 50 | PESTICIDES, FERTILIZERS & OTH AGRI CHEMICALS NAICS 3253 | 0.3% | $48.7M |
PHARMACEUTICALS & MEDICINES