Import Value
$2.1M
Export Value
--
Products
49
HS classification only
Products imported through the Port of Battle Creek, MI, classified under the Harmonized System. Data is sourced from the U.S. Census Bureau and updated monthly.
| $97K |
| 4 | CYCLIC AMIDES, DERIVATIVES AND SALTS OF, NESOI HS 292429 | $94K |
| 5 | OTH BS METL MOUNTNGS FTTNGS ETC FOR MOTOR VEHICLES HS 830230 | $91K |
| 6 | GLASS FIBERS & ARTICLES THEREOF NESOI HS 701990 | $19K |
| 7 | PARTS FOR WORKS TRUCKS W/O LIFT EQUIP HS 870990 | $9K |
| 8 | TUBES, PIPES & HOSES, OF PLASTICS, NESOI HS 391739 | $0 |
| 9 | FITTINGS FOR TUBES, PIPES & HOSES, OF PLASTICS HS 391740 | $0 |
| 10 | FITTINGS FOR FURNITURE, COACHWORK ETC, OF PLASTICS HS 392630 | $0 |
| 11 | PARTS, NESOI, OF AIR CONDITIONING MACHINES HS 841590 | $0 |
| 12 | PTS F TAPS ETC F PIPE VAT INC PRESS & THERMO CNTRL HS 848190 | $0 |
| 13 | AROMATIC MONOCARBOX ACIDS AND DERIV ETC NESOI HS 291639 | $0 |
| 14 | PIPE ETC NESOI, WELD CIR CR SECT, STAINLESS STEEL HS 730640 | $0 |
| 15 | VARIABLE RESISTORS INC RHEOSTAT & POTNTIOMTR NESOI HS 853340 | $0 |
| 16 | ELECT PLUGS & SOCKETS F VOLTAGE NOT OVER 1000 V HS 853669 | $0 |
| 17 | RADIATORS FOR MOTOR VEHICLES HS 870891 | $0 |
| 18 | PRODUCTS AND RESIDUALS OF CHEMICAL INDUSTRY, NESOI HS 382499 | $0 |
| 19 | STAINLESS STEEL TUBE OR PIPE BUTT WELDING FITTINGS HS 730723 | $0 |
| 20 | AIR/GAS PUMP, COMPRESSOR AND FAN ETC PARTS, NESOI HS 841490 | $0 |
| 21 | IMIDES AND THEIR DERIVATIVES (EXC SACCHARIN) ETC HS 292519 | $0 |
| 22 | STOPPERS, LIDS, CAPS & OTHER CLOSURES, OF PLASTIC HS 392350 | $0 |
| 23 | GLASS VEILS/THIN SHEETS HS 701971 | $0 |
| 24 | ARTICLES OF IRON OR STEEL NESOI HS 732690 | $0 |
| 25 | FUEL, LUB/COOLING MED PUMPS FOR INT COMB PISTN ENG HS 841330 | $0 |
MUFFLERS AND EXHAUST PIPES FOR MOTOR VEHICLES
HS 870892PARTS AND ACCESSORIES OF MOTOR VEHICLES, NESOI
HS 870899GLASS WOOL AND ARTICLES OF GLASS WOOL
HS 701980CYCLIC AMIDES, DERIVATIVES AND SALTS OF, NESOI
HS 292429OTH BS METL MOUNTNGS FTTNGS ETC FOR MOTOR VEHICLES
HS 830230GLASS FIBERS & ARTICLES THEREOF NESOI
HS 701990PARTS FOR WORKS TRUCKS W/O LIFT EQUIP
HS 870990TUBES, PIPES & HOSES, OF PLASTICS, NESOI
HS 391739FITTINGS FOR TUBES, PIPES & HOSES, OF PLASTICS
HS 391740FITTINGS FOR FURNITURE, COACHWORK ETC, OF PLASTICS
HS 392630PARTS, NESOI, OF AIR CONDITIONING MACHINES
HS 841590PTS F TAPS ETC F PIPE VAT INC PRESS & THERMO CNTRL
HS 848190AROMATIC MONOCARBOX ACIDS AND DERIV ETC NESOI
HS 291639PIPE ETC NESOI, WELD CIR CR SECT, STAINLESS STEEL
HS 730640VARIABLE RESISTORS INC RHEOSTAT & POTNTIOMTR NESOI
HS 853340ELECT PLUGS & SOCKETS F VOLTAGE NOT OVER 1000 V
HS 853669RADIATORS FOR MOTOR VEHICLES
HS 870891PRODUCTS AND RESIDUALS OF CHEMICAL INDUSTRY, NESOI
HS 382499STAINLESS STEEL TUBE OR PIPE BUTT WELDING FITTINGS
HS 730723AIR/GAS PUMP, COMPRESSOR AND FAN ETC PARTS, NESOI
HS 841490IMIDES AND THEIR DERIVATIVES (EXC SACCHARIN) ETC
HS 292519STOPPERS, LIDS, CAPS & OTHER CLOSURES, OF PLASTIC
HS 392350GLASS VEILS/THIN SHEETS
HS 701971ARTICLES OF IRON OR STEEL NESOI
HS 732690FUEL, LUB/COOLING MED PUMPS FOR INT COMB PISTN ENG
HS 841330