Imports
$16.8B
Exports
$6.9B
Products imported
4,244
HS6 subheadings
12 ports of entry within the Cleveland, OH customs district (code 41).
| Port | Code | Import Value | Products |
|---|---|---|---|
| Cleveland, OH | 4101 | $5.6B | 3,617 |
| Cincinnati-Lawrenceburg, OH | 4102 | $2.8B | 2,118 |
| Indianapolis, IN | 4110 | $638.1M | 1,388 |
| Louisville, KY | 4115 | $370.5M | 1,117 |
| Toledo-Sandusky, OH | 4105 | $229.9M | 131 |
| Columbus, OH | 4103 | $75.0M | 825 |
| Owensboro-Evansville, IN | 4116 | $5.4M | 63 |
| Dayton, OH | 4104 | $1.6M | 70 |
| Ashtabula-Conneaut, OH | 4122 | $1.2M | 8 |
| Erie, PA | 4106 | $1.1M | 48 |
| Fort Wayne Airport, IN | 4183 | $11K | 27 |
| Lorain, OH | 4121 | $0 | 2 |
Owensboro-Evansville, IN
4116