Trade partner
U.S. Imports
$18.6M
U.S. Exports
$2.5M
Deficit of $16.0M (net importer)
The United States exported $2.5M worth of goods to Liechtenstein in the most recent month of available Census data. The table below ranks exported products by value across the 242 tracked product categories.
| Rank | Product | Export value |
|---|---|---|
| 1 | $537K | |
| 2 | $333K | |
| 3 | Civilian Aircraft, Engines, Equipment, and PartsChapter 88 · AIRCRAFT, SPACECRAFT, AND PARTS THEREOF | $180K |
| 4 | $163K | |
| 5 | $159K | |
| 6 | $143K | |
| 7 | Low-Value Export Shipments & Canadian Estimated Late ReceiptsChapter 98 · SPECIAL CLASSIFICATION PROVISIONS, NESOI | $126K |
| 8 | $96K | |
| 9 | $93K | |
| 10 | $91K | |
| 11 | $90K | |
| 12 | $46K | |
| 13 | $44K | |
| 14 | $41K | |
| 15 | $38K | |
| 16 | $35K | |
| 17 | $35K | |
| 18 | $31K | |
| 19 | $27K | |
| 20 | $19K | |
| 21 | $19K | |
| 22 | $19K | |
| 23 | $17K | |
| 24 | $13K | |
| 25 | $12K |
Members only
You're viewing the top 25. Create a free account to read every product category across all classification systems, with monthly trends.