Trade partner
U.S. Imports
$47.9M
August 2026
U.S. Exports
$29.9M
August 2026
Trade deficit
$18.0M
August 2026 · U.S. imports more than it exports
$47.9M in August 2026, across 189 product categories. Ranked by value.
| Rank | Product | Import value |
|---|---|---|
| 1 | $21.5M | |
| 2 | $10.6M | |
| 3 | $4.6M | |
| 4 | $1.8M | |
| 5 | $1.7M | |
| 6 | $1.7M | |
| 7 | US-Origin Articles Exported & Returned Without AdvancementChapter 98 · Special Classification Provisions | $1.3M |
| 8 | $646K | |
| 9 | $485K | |
| 10 | $371K | |
| 11 | $370K | |
| 12 | $359K | |
| 13 | $318K | |
| 14 | $297K | |
| 15 | $245K | |
| 16 | $221K | |
| 17 | $169K | |
| 18 | $145K | |
| 19 | $97K | |
| 20 | $91K | |
| 21 | $87K | |
| 22 | $73K | |
| 23 | $66K | |
| 24 | $59K | |
| 25 | $59K |
Members only
You're viewing the top 25. Create a free account to read every product category across all classification systems, with monthly trends.