Loading...
HSChapter 03
No historical data available for this product yet.
Supplier Network
Get discovered by U.S. importers searching for HS 0304410000 — Pacific Salmon and Atlantic Salmon Fillets, Fresh or Chilled. Be the first supplier listed.
| Country | Imports | Exports | Balance |
|---|---|---|---|
| CANADA | -- | $9.5M | +$9.5M |
| KOREA, SOUTH | -- | $12K | +$12K |
| MICRONESIA | -- | $8K | +$8K |
| TURKS AND CAICOS ISLANDS | -- | $8K | +$8K |
| BAHAMAS | -- | $5K | +$5K |
No geographic breakdown available
U.S. trade for this product is not broken down by state or port in the latest Census Bureau release.