Import Value
$242.2M
Export Value
--
Products
725
HS classification only
Products imported through the Port of Sumas, WA, classified under the Harmonized System. Data is sourced from the U.S. Census Bureau and updated monthly.
| $12.4M |
| 4 | IMPORTS OF ARTICLES EXPORTED & RETURNED, NO CHANGE HS 980100 | $10.1M |
| 5 | LIVE PLANTS, CUTTINGS & SLIPS,NESOI;MUSHROOM SPAWN HS 060290 | $9.5M |
| 6 | FRUIT NESOI & NUTS, SWEETENED ETC OR NOT, FROZEN HS 081190 | $3.5M |
| 7 | MIX SPF WOOD SAWN/CHIP LENGTHW,SLICED/PEEL,GT 6MM HS 440713 | $3.2M |
| 8 | ORIENTED STRAND BOARD (OSB), OF WOOD HS 441012 | $3.0M |
| 9 | WHEAT OR MESLIN FLOUR HS 110100 | $2.7M |
| 10 | ALUMINUM WASTE AND SCRAP HS 760200 | $2.2M |
| 11 | WOOD, TONGUED, GROOVED, MOLDED ETC, CONIFEROUS HS 440910 | $2.0M |
| 12 | FRUITS OF GENUS CAPSICUM OR PIMENTA, FRESH/CHILLED HS 070960 | $2.0M |
| 13 | OTHER CONIF WOOD IN THE ROUGH, NESOI, X-SEC >=15CM HS 440325 | $2.0M |
| 14 | CONTROLS ETC W ELECT APPR F ELECT CONT NOV 1000 V HS 853710 | $2.0M |
| 15 | COFFEE, NOT ROASTED, DECAFFEINATED HS 090112 | $1.7M |
| 16 | GLUE-LAMINATED TIMBER (GLULAM) HS 441881 | $1.7M |
| 17 | TRAILERS AND SEMI-TRAILERS FOR HOUSING OR CAMPING HS 871610 | $1.6M |
| 18 | SHEETS, PANELS, TILES ETC, CELL FIBER-CEMENT NESOI HS 681182 | $1.5M |
| 19 | ENGINEERED STRUCTURAL TIMBER PRODUCTS, NESOI HS 441889 | $1.5M |
| 20 | OTHER ARTICLES OF WOOD, NESOI HS 442199 | $1.5M |
| 21 | BREAD, PASTRY, CAKES, ETC NESOI & PUDDINGS HS 190590 | $1.5M |
| 22 | UNWROUGHT ALUMINUM, NOT ALLOYED HS 760110 | $1.5M |
| 23 | AIR/GAS PUMPS, COMPRESSORS AND FANS ETC, NESOI HS 841480 | $1.5M |
| 24 | ALUMINUM STRUCTURES AND PARTS, NESOI HS 761090 | $1.4M |
| 25 | WOODEN KITCHEN FURNITURE, EXCEPT SEATS HS 940340 | $1.4M |
CRUDE OIL FROM PETROLEUM AND BITUMINOUS MINERALS
HS 270900OTHER CONIF WOOD, SAWN/CHIPED LENTGW, THKNS GT 6MM
HS 440719MUSHROOMS OF THE GENUS AGARICUS, FRESH OR CHILLED
HS 070951IMPORTS OF ARTICLES EXPORTED & RETURNED, NO CHANGE
HS 980100LIVE PLANTS, CUTTINGS & SLIPS,NESOI;MUSHROOM SPAWN
HS 060290FRUIT NESOI & NUTS, SWEETENED ETC OR NOT, FROZEN
HS 081190MIX SPF WOOD SAWN/CHIP LENGTHW,SLICED/PEEL,GT 6MM
HS 440713ORIENTED STRAND BOARD (OSB), OF WOOD
HS 441012WHEAT OR MESLIN FLOUR
HS 110100ALUMINUM WASTE AND SCRAP
HS 760200WOOD, TONGUED, GROOVED, MOLDED ETC, CONIFEROUS
HS 440910FRUITS OF GENUS CAPSICUM OR PIMENTA, FRESH/CHILLED
HS 070960OTHER CONIF WOOD IN THE ROUGH, NESOI, X-SEC >=15CM
HS 440325CONTROLS ETC W ELECT APPR F ELECT CONT NOV 1000 V
HS 853710COFFEE, NOT ROASTED, DECAFFEINATED
HS 090112GLUE-LAMINATED TIMBER (GLULAM)
HS 441881TRAILERS AND SEMI-TRAILERS FOR HOUSING OR CAMPING
HS 871610SHEETS, PANELS, TILES ETC, CELL FIBER-CEMENT NESOI
HS 681182ENGINEERED STRUCTURAL TIMBER PRODUCTS, NESOI
HS 441889OTHER ARTICLES OF WOOD, NESOI
HS 442199BREAD, PASTRY, CAKES, ETC NESOI & PUDDINGS
HS 190590UNWROUGHT ALUMINUM, NOT ALLOYED
HS 760110AIR/GAS PUMPS, COMPRESSORS AND FANS ETC, NESOI
HS 841480ALUMINUM STRUCTURES AND PARTS, NESOI
HS 761090WOODEN KITCHEN FURNITURE, EXCEPT SEATS
HS 940340