Fastest-growing imports
Top U.S. import opportunities at the End-Use Classification leaf level, ranked by trade value and growth. Year-over-year comparison.
Each product receives a composite score combining trade volume and growth rate:
Products are filtered to national-level HS6 imports only, and require a minimum prior period value of $100K to prevent misleading growth spikes from low-volume products.
Source: U.S. Census Bureau. Scores are for informational purposes only.
| Product | Value | Growth | Score | Signal | Track |
|---|---|---|---|---|---|
FRUITS, FROZEN JUICES | $2.7B | Growth:+3.9% | 14.6 | Stable, large market | |
GLASSWARE, CHINAWARE | $201.2M | Growth:+7.2% | 14.4 | Moderate growth, large market | |
CELL PHONES AND OTHER HOUSEHOLD GOODS, N.E.C. | $7.9B | Growth:+1.6% | 14.3 | Stable, large market | |
FEEDSTUFF AND FOODGRAINS | $806.5M | Growth:+4.6% | 14.2 | Stable, large market | |
CRUDE OIL | $17.1B | Growth:+0.0% | 14.1 | Stable, large market | |
CIVILIAN AIRCRAFT, ENGINES, EQUIPMENT, AND PARTS | $14.6B | Growth:+0.0% | 14.0 | Stable, large market | |
PETROLEUM PRODUCTS, OTHER | $3.1B | Growth:+2.2% | 14.0 | Stable, large market | |
NONMONETARY GOLD | $11.9B | Growth:+0.0% | 13.9 | Stable, large market | |
PULP AND PAPER MACHINERY | $641.0M | Growth:+4.3% | 13.9 | Stable, large market | |
MEASURING, TESTING, CONTROL INSTRUMENTS | $2.4B | Growth:+2.2% | 13.9 | Stable, large market | |
PHARMACEUTICAL PREPARATIONS | $9.4B | Growth:+0.0% | 13.8 | Stable, large market | |
PETROLEUM PRODUCTS, OTHER | $8.9B | Growth:+0.0% | 13.8 | Stable, large market | |
INDUSTRIAL ENGINES | $2.9B | Growth:+1.6% | 13.7 | Stable, large market | |
COMPUTER ACCESSORIES | $8.1B | Growth:+0.0% | 13.7 | Stable, large market | |
SEMICONDUCTORS | $6.9B | Growth:+0.0% | 13.6 | Stable, large market | |
DAIRY PRODUCTS AND EGGS | $337.9M | Growth:+4.5% | 13.6 | Stable, large market | |
FUEL OIL | $6.6B | Growth:+0.0% | 13.6 | Stable, large market | |
COMPUTERS | $6.5B | Growth:+0.0% | 13.6 | Stable, large market | |
INDUSTRIAL MACHINES, OTHER | $6.3B | Growth:+0.0% | 13.5 | Stable, large market | |
ELECTRIC APPARATUS | $5.8B | Growth:+0.0% | 13.5 | Stable, large market | |
GAS-NATURAL | $5.6B | Growth:+0.0% | 13.5 | Stable, large market | |
INDUSTRIAL SUPPLIES, OTHER | $3.9B | Growth:+0.4% | 13.4 | Stable, large market | |
MINIMUM VALUE SHIPMENTS | $4.9B | Growth:+0.0% | 13.4 | Stable, large market | |
OTHER PARTS AND ACCESSORIES OF VEHICLES | $4.9B | Growth:+0.0% | 13.4 | Stable, large market | |
FARMING MATERIALS, LIVESTOCK | $140.0M | Growth:+5.2% | 13.3 | Moderate growth, large market | |
STEREO EQUIPMENT, ETC | $922.2M | Growth:+2.3% | 13.3 | Stable, large market | |
GENERATORS, ACCESSORIES | $4.1B | Growth:+0.0% | 13.3 | Stable, large market | |
OTHER MILITARY EQUIPMENT | $204.0M | Growth:+4.5% | 13.3 | Stable, large market | |
TELECOMMUNICATIONS EQUIPMENT | $4.1B | Growth:+0.0% | 13.3 | Stable, large market | |
PASSENGER CARS, NEW AND USED | $4.0B | Growth:+0.0% | 13.3 | Stable, large market | |
PLASTIC MATERIALS | $4.0B | Growth:+0.0% | 13.3 | Stable, large market | |
MOTORCYCLES AND PARTS | $375.7M | Growth:+3.5% | 13.3 | Stable, large market | |
TOILETRIES AND COSMETICS | $1.7B | Growth:+1.2% | 13.3 | Stable, large market | |
NATURAL GAS LIQUIDS | $3.8B | Growth:+0.0% | 13.2 | Stable, large market | |
MEDICINAL EQUIPMENT | $3.8B | Growth:+0.0% | 13.2 | Stable, large market | |
TEA, SPICES, ETC. | $283.3M | Growth:+3.9% | 13.2 | Stable, large market | |
TIN | $98.6M | Growth:+5.4% | 13.2 | Moderate growth, medium market | |
PRECIOUS METALS, OTHER | $3.4B | Growth:+0.0% | 13.2 | Stable, large market | |
CHEMICALS-OTHER | $3.2B | Growth:+0.0% | 13.1 | Stable, large market | |
OTHER INDUSTRIAL SUPPLIES | $3.1B | Growth:+0.0% | 13.1 | Stable, large market | |
CELL PHONES AND OTHER HOUSEHOLD GOODS, N.E.C. | $3.1B | Growth:+0.0% | 13.1 | Stable, large market | |
INDUSTRIAL ENGINES | $2.8B | Growth:+0.0% | 13.1 | Stable, large market | |
CHEMICALS-ORGANIC | $2.7B | Growth:+0.0% | 13.0 | Stable, large market | |
MEASURING, TESTING, CONTROL INSTRUMENTS | $2.5B | Growth:+0.0% | 13.0 | Stable, large market | |
FINISHED METAL SHAPES | $2.4B | Growth:+0.0% | 12.9 | Stable, large market | |
TRUCKS, BUSES, AND SPECIAL PURPOSE VEHICLES | $2.2B | Growth:+0.0% | 12.9 | Stable, large market | |
PULPWOOD AND WOODPULP | $307.1M | Growth:+2.9% | 12.9 | Stable, large market | |
MEAT, POULTRY, ETC. | $2.1B | Growth:+0.0% | 12.9 | Stable, large market | |
CORN | $1.8B | Growth:+0.0% | 12.8 | Stable, large market | |
ENGINES AND ENGINE PARTS | $1.8B | Growth:+0.0% | 12.8 | Stable, large market |
$201.2M
Growth:+7.2%
14.4
VESSELS, EXCEPT SCRAP
End-Use 22200$381K
+1463.5%
BODIES AND CHASSIS FOR PASSENGER CARS
End-Use 30210$7.5M
+193.0%
COMPUTERS
End-Use 21300$31.2B
+146.3%
SEMICONDUCTORS
End-Use 21320$10.2B
+79.4%
CIVILIAN AIRCRAFT
End-Use 22000$1.4B
+79.7%
COMPUTERS
End-Use 21300$31.2B
+146.3%