Trade partner
U.S. Imports
$5.5M
U.S. Exports
$4.2M
Deficit of $1.3M (net importer)
The United States imported $5,467,572 worth of goods from Papua New Guinea as of August 2026. 46 distinct product categories are tracked under the Harmonized System.
| Rank | Product | Import value |
|---|---|---|
| 1 | $4.6M | |
| 2 | $704K | |
| 3 | $79K | |
| 4 | $24K | |
| 5 | US-Origin Articles Exported & Returned Without AdvancementChapter 98 · SPECIAL CLASSIFICATION PROVISIONS, NESOI | $24K |
| 6 | $13K | |
| 7 | $11K | |
| 8 | Estimated Imports of Low-Valued TransactionsChapter 99 · SPECIAL IMPORT PROVISIONS, NESOI | $10K |
| 9 | $8K | |
| 10 | $8K | |
| 11 | $4K | |
| 12 | $4K | |
| 13 | $267 | |
| 14 | $0 | |
| 15 | $0 | |
| 16 | $0 | |
| 17 | $0 | |
| 18 | $0 | |
| 19 | $0 | |
| 20 | $0 | |
| 21 | $0 | |
| 22 | $0 | |
| 23 | $0 | |
| 24 | $0 | |
| 25 | $0 |
Members only
You're viewing the top 25. Create a free account to read every product category across all classification systems, with monthly trends.