Loading...
U.S. Imports
$667.7M
U.S. Exports
$1.2B
Surplus of $538.7M (net exporter)
The United States imported $667,735,313 worth of goods from Dominican Republic as of April 2026. 932 distinct product categories are tracked under the Harmonized System.
| Rank | Product | Import value |
|---|---|---|
| 1 | INSTR & APPL F MEDICAL SURGICAL DENTAL VET, NESOI | $89.0M |
| 2 | CIGARS, CHEROOTS & CIGARILLOS, CONTAINING TOBACCO | $70.4M |
| 3 | AUTO CIRCUIT BREAKERS VOLTAGE NOT EXCEEDING 1000 V | $55.3M |
| 4 | CANE SUGAR, SOLID, RAW, NO ADDED FLAV/COLOR, NESOI | $33.9M |
| 5 | MED NEEDLES. NESOI, CATHERERS ETC AND PARTS ETC | $32.9M |
| 6 | IMPORTS OF ARTICLES EXPORTED & RETURNED, NO CHANGE | $32.1M |
| 7 | ELECTRO-DIAGNOSTIC APPARATUS NESOI, AND PARTS ETC. | $25.5M |
| 8 | T-SHIRTS, SINGLETS, TANK TOPS ETC, KNIT ETC COTTON | $21.6M |
| 9 | GOLD, NONMONETARY, UNWROUGHT NESOI | $20.3M |
| 10 | SMOKING TOBACCO W/ OR W/O TOBACCO SUBSTITUTE NESOI | $13.5M |
Members only
You're viewing the top 10. Create a free account to read every product category across all classification systems, with monthly trends.