Trade partner
U.S. Imports
$15.4M
August 2026
U.S. Exports
$1.9M
August 2026
Trade deficit
$13.5M
August 2026 · U.S. imports more than it exports
$15.4M in August 2026, across 442 product categories. Ranked by value.
| Rank | Product | Import value |
|---|---|---|
| 1 | $1.9M | |
| 2 | $1.7M | |
| 3 | $1.1M | |
| 4 | $996K | |
| 5 | $965K | |
| 6 | $758K | |
| 7 | $505K | |
| 8 | Estimated Imports of Low-Valued TransactionsChapter 99 · Special Import Reporting Provisions | $426K |
| 9 | $402K | |
| 10 | $396K | |
| 11 | $388K | |
| 12 | $376K | |
| 13 | $310K | |
| 14 | $246K | |
| 15 | $224K | |
| 16 | $220K | |
| 17 | $199K | |
| 18 | $192K | |
| 19 | $184K | |
| 20 | $177K | |
| 21 | $165K | |
| 22 | $165K | |
| 23 | $137K | |
| 24 | $136K | |
| 25 | $135K |
Members only
You're viewing the top 25. Create a free account to read every product category across all classification systems, with monthly trends.