Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
50 countries trading this product
| Rank# | Country | Imports | Exports | Balance |
|---|---|---|---|---|
| 1 | CANADA | $16.5M | $42.6M | +$26.1M |
| 2 | MEXICO | $16.6M | $30.8M | +$14.2M |
| 3 | JAPAN | $11.8M | $61K | -$11.7M |
| 4 | CHINA | $9.6M | $965K | -$8.6M |
| 5 | GERMANY | $5.6M | $156K | -$5.4M |
| 6 | BRAZIL | -- | $4.7M | +$4.7M |
| 7 | AUSTRALIA | $86K | $4.6M | +$4.5M |
| 8 | SWITZERLAND | $4.4M | $25K | -$4.4M |
| 9 | INDIA | $2.4M | $1.3M | -$1.1M |
| 10 | HUNGARY | $2.8M | $37K | -$2.8M |
| 11 | KOREA, SOUTH | $661K | $2.0M | +$1.3M |
| 12 | CZECH REPUBLIC | $1.8M | $40K | -$1.8M |
| 13 | ITALY | $1.5M | $110K | -$1.4M |
| 14 | POLAND | $1.6M | $61K | -$1.5M |
| 15 | UNITED KINGDOM | $483K | $934K | +$450K |
| 16 | AUSTRIA | $1.4M | -- | -$1.4M |
| 17 | SPAIN | $1.1M | $223K | -$846K |
| 18 | KAZAKHSTAN | -- | $856K | +$856K |
| 19 | CHILE | $8K | $796K | +$788K |
| 20 | FRANCE | $690K | $94K | -$596K |
| 21 | COLOMBIA | -- | $685K | +$685K |
| 22 | SAUDI ARABIA | -- | $641K | +$641K |
| 23 | SOUTH AFRICA | -- | $635K | +$635K |
| 24 | UKRAINE | $524K | -- | -$524K |
| 25 | UNITED ARAB EMIRATES | $356K | $160K | -$196K |
| 26 | VIETNAM | $464K | -- | -$464K |
| 27 | NEW ZEALAND | $29K | $389K | +$361K |
| 28 | TANZANIA | -- | $404K | +$404K |
| 29 | TURKEY | $164K | $215K | +$51K |
| 30 | DOMINICAN REPUBLIC | -- | $379K | +$379K |
| 31 | TAIWAN | $180K | $149K | -$31K |
| 32 | GABON | -- | $326K | +$326K |
| 33 | PHILIPPINES | -- | $211K | +$211K |
| 34 | EGYPT | -- | $209K | +$209K |
| 35 | INDONESIA | $64K | $137K | +$73K |
| 36 | LIBERIA | -- | $178K | +$178K |
| 37 | VENEZUELA | -- | $165K | +$165K |
| 38 | MALAYSIA | $73K | $88K | +$14K |
| 39 | PERU | $6K | $153K | +$148K |
| 40 | MOZAMBIQUE | -- | $154K | +$154K |
| 41 | SWEDEN | $89K | $65K | -$24K |
| 42 | NETHERLANDS | $68K | $51K | -$17K |
| 43 | ARGENTINA | -- | $119K | +$119K |
| 44 | BANGLADESH | -- | $109K | +$109K |
| 45 | SLOVENIA | $71K | $11K | -$60K |
| 46 | BELGIUM | -- | $74K | +$74K |
| 47 | GUATEMALA | -- | $73K | +$73K |
| 48 | NIGERIA | -- | $73K | +$73K |
| 49 | SLOVAKIA | $59K | -- | -$59K |
| 50 | CROATIA | $46K | -- | -$46K |
Need detailed import or export data?