Loading...
HSChapter 38
50 countries trading this product
| Rank# | Country | Imports | Exports | Balance |
|---|---|---|---|---|
| 1 | CANADA | $5.3M | $10.4M | +$5.1M |
| 2 | MEXICO | $2.9M | $2.6M | -$249K |
| 3 | AUSTRIA | $2.7M | $15K | -$2.7M |
| 4 | POLAND | $14K | $838K | +$824K |
| 5 | INDIA | $21K | $770K | +$749K |
| 6 | UNITED KINGDOM | $154K | $434K | +$280K |
| 7 | NETHERLANDS | $294K | $188K | -$106K |
| 8 | SPAIN | $239K | $113K | -$126K |
| 9 | BAHAMAS | -- | $318K | +$318K |
| 10 | JAPAN | $213K | $98K | -$116K |
| 11 | AUSTRALIA | -- | $293K | +$293K |
| 12 | CHINA | $16K | $271K | +$255K |
| 13 | JAMAICA | -- | $277K | +$277K |
| 14 | BELGIUM | $29K | $246K | +$217K |
| 15 | UNITED ARAB EMIRATES | -- | $234K | +$234K |
| 16 | BRAZIL | $165K | $58K | -$107K |
| 17 | GERMANY | $163K | $9K | -$155K |
| 18 | BAHRAIN | -- | $115K | +$115K |
| 19 | BELIZE | -- | $108K | +$108K |
| 20 | TURKEY | $94K | $14K | -$80K |
| 21 | KOREA, SOUTH | -- | $102K | +$102K |
| 22 | COLOMBIA | -- | $94K | +$94K |
| 23 | THAILAND | -- | $92K | +$92K |
| 24 | SWEDEN | $74K | -- | -$74K |
| 25 | FRANCE | $28K | $45K | +$17K |
| 26 | TAIWAN | -- | $64K | +$64K |
| 27 | ITALY | $53K | $8K | -$45K |
| 28 | CAYMAN ISLANDS | -- | $56K | +$56K |
| 29 | ARGENTINA | -- | $43K | +$43K |
| 30 | COSTA RICA | -- | $41K | +$41K |
| 31 | ST LUCIA | -- | $40K | +$40K |
| 32 | PORTUGAL | -- | $32K | +$32K |
| 33 | JORDAN | $31K | -- | -$31K |
| 34 | GUATEMALA | -- | $28K | +$28K |
| 35 | SINGAPORE | -- | $26K | +$26K |
| 36 | VIETNAM | -- | $25K | +$25K |
| 37 | SOUTH AFRICA | -- | $24K | +$24K |
| 38 | MALAYSIA | -- | $18K | +$18K |
| 39 | ANTIGUA AND BARBUDA | -- | $15K | +$15K |
| 40 | SINT MAARTEN | -- | $15K | +$15K |
| 41 | BARBADOS | -- | $15K | +$15K |
| 42 | ST KITTS AND NEVIS | -- | $15K | +$15K |
| 43 | CHILE | -- | $12K | +$12K |
| 44 | BRITISH VIRGIN ISLANDS | -- | $12K | +$12K |
| 45 | INDONESIA | -- | $11K | +$11K |
| 46 | PHILIPPINES | -- | $10K | +$10K |
| 47 | TURKS AND CAICOS ISLANDS | -- | $8K | +$8K |
| 48 | BERMUDA | -- | $8K | +$8K |
| 49 | ECUADOR | -- | $6K | +$6K |
| 50 | ANGUILLA | -- | $4K | +$4K |
Need detailed import or export data?