Loading...
HS
Import Value
$9.7M
Export Value
$4.8M
Products
8
Trading Partners
0
| Rank# | |||
|---|---|---|---|
| 1 | QUINOA | $8.3M | -- |
| 2 | BUCKWHEAT | $363K | -- |
| 3 | CANARY SEEDS | $288K | -- |
| 4 | CEREALS NESOI, INCLUDING WILD RICE | $254K | -- |
| 5 | MILLET, NESOI | $170K | -- |
| 6 | FONIO | $156K | -- |
| 7 | MILLET SEED | $125K | -- |
| 8 | TRITICALE | $57K | -- |
Aggregate monthly import values