Fastest-growing imports
Top U.S. import opportunities at the Standard International Trade Classification leaf level, ranked by trade value and growth. Year-over-year comparison.
Each product receives a composite score combining trade volume and growth rate:
Products are filtered to national-level HS6 imports only, and require a minimum prior period value of $100K to prevent misleading growth spikes from low-volume products.
Source: U.S. Census Bureau. Scores are for informational purposes only.
+18901.6%
IRON & STEEL CASING IN DRILLING FOR OIL OR GAS
SITC 67932$1.2M
+10862.3%
| Product | Value | Growth | Score | Track |
|---|---|---|---|---|
RAPE, COLZA OR MUSTARD OIL, CRUDE | $105.8M | Growth:+670.2% | 279.2 | |
LACTAMS | $112.4M |
| 240.2 |
REFINED COPPER | $2.3B | Growth:+342.9% | 150.1 |
DIGITAL PROCESSNG UNITS | $22.5B | Growth:+221.4% | 102.9 |
NONALLOY PIG IRON, NOT OV 0.50% (WT) PHOSPHORUS | $234.2M | Growth:+204.2% | 93.3 |
BOARDS, PANELS, ETC, EQPD FOR A VOLTG OVER 1000 V | $146.0M | Growth:+150.6% | 71.5 |
HETEROCYCLIC CMPD WITH NITROGEN HETERO-ATM ETC NES | $129.6M | Growth:+110.9% | 55.6 |
STORAGE UNITS FOR DATA PROCESSING SYSTEMS | $1.7B | Growth:+106.3% | 55.3 |
SEMICONDUCTOR MEDIA FOR REC SOUND,NOT OF 882 | $3.0B | Growth:+103.5% | 54.5 |
ALUMINUM WASTE AND SCRAP | $265.7M | Growth:+102.7% | 52.7 |
COCOA PASTE, NOT DEFATTED (LICOR) | $129.7M | Growth:+103.3% | 52.5 |
AIRPLANES & OTH AIRCRAFT, WT EXCEEDNG 15000 KG | $1.2B | Growth:+97.3% | 51.5 |
APPARATUS FOR TRANSMIT/RECP VOICE/IMAGE/DATA | $8.0B | Growth:+68.6% | 41.1 |
NATURAL URANIUM & COMPOUNDS, ALLOYS & CERAMICS ETC | $242.8M | Growth:+73.3% | 40.9 |
COIN INCLUDING GOLD; PROOF AND PRESENTATION SETS | $394.1M | Growth:+66.7% | 38.5 |
MEMORIES | $331.6M | Growth:+64.3% | 37.5 |
PARTS OF AUTO DATA PROC MACH & OPTICAL READERS ETC | $9.0B | Growth:+58.5% | 37.1 |
PTS OF ELEC PWR MACHRY (OTH THN ROTATING ELE PLNT) | $441.6M | Growth:+62.5% | 37.0 |
ALUMINUM & ALUMINUM ALLOY WIRE | $124.1M | Growth:+62.9% | 36.4 |
PAINTINGS, DRAWINGS & PASTELS, BY HAND AS ART WRKS | $693.6M | Growth:+55.7% | 34.5 |
HUMAN & PREP ANIMAL BLOOD; TOXINS, CULTURES ETC | $227.6M | Growth:+55.1% | 33.6 |
WASTE & SCRAP OF PLATINUM | $108.7M | Growth:+55.7% | 33.4 |
URANIUM ENRICHED IN U235 ETC; PLUTONIUM ETC | $450.1M | Growth:+52.7% | 33.0 |
VIDEO GAMES OF A KIND USED WITH A TV RECEIVER | $288.8M | Growth:+53.0% | 32.9 |
SULFONAMIDES | $132.9M | Growth:+52.5% | 32.2 |
ALUMINUM & ALUMINUM ALLOY PLATE, ETC OV .2MM THICK | $478.5M | Growth:+48.5% | 31.4 |
PROCESSORS AND CONTROLLERS | $3.1B | Growth:+43.0% | 30.3 |
DIAMMONIUM PHOSPHATE FERTILIZERS | $183.6M | Growth:+46.1% | 29.9 |
MEAT OF BOVINE ANIMALS, BONELESS, FROZEN | $615.4M | Growth:+43.5% | 29.6 |
PTS OF AIRPLANES OR HELICOPTERS, N.E.S. | $1.4B | Growth:+42.3% | 29.6 |
AMMONIA, ANHYDROUS, OR IN AQUEOUS SOLUTION | $117.0M | Growth:+42.8% | 28.3 |
ZINC, UNWROUGHT (NOT ALLOYED) | $182.9M | Growth:+42.0% | 28.2 |
PLATINUM GR (EXC PLATINUM) METALS & ALLOY, UNW PDR | $540.0M | Growth:+38.1% | 27.3 |
COFFEE, NOT ROASTED, NOT DECAFFEINATED | $926.5M | Growth:+37.0% | 27.2 |
PARTS, NES FOR ELECT MOTORS, GENERATORS, ETC. | $383.0M | Growth:+37.7% | 26.9 |
ESTIMATE OF LOW VALUED IMPORT TRANSACTIONS | $2.7B | Growth:+32.9% | 26.2 |
HEATING MACH, PLANT OR EQUIPMENT NES | $224.7M | Growth:+32.4% | 24.5 |
UREA FERTILIZERS | $299.2M | Growth:+31.6% | 24.4 |
MEDICAMENTS OF HORMONES ETC NES, DOSAGE OR RETAIL | $620.0M | Growth:+28.9% | 23.7 |
INST & APPTS, MEAS/CHECK ELEC QUANTITIES NES | $144.4M | Growth:+31.0% | 23.7 |
INST & APPARATUS FOR PHYSICAL/CHEM ANALYSIS, NES | $180.8M | Growth:+30.0% | 23.4 |
MEAT OF BOVINE ANIMALS, BONELESS, FRESH OR CHILLED | $463.0M | Growth:+28.6% | 23.4 |
POTASSIUM CHLORIDE FERTILIZERS | $281.5M | Growth:+29.3% | 23.4 |
PLATINUM & PLATINUM ALLOYS, UNWROUGHT OR POWDER FM | $283.4M | Growth:+29.3% | 23.4 |
PARTS NES FOR HEAT MACH, PLANT OR EQUIP ETC | $149.5M | Growth:+29.3% | 23.0 |
ELEC INTEGRATD CIRCTS & MICROASSEMBLIES, N.E.S | $572.8M | Growth:+26.7% | 22.8 |
HETEROCYCLIC COMPOUNDS, N.E.S. | $798.2M | Growth:+24.7% | 22.2 |
WRIST WATCH, NOT BATTERY ETC, CASE ALL OR CL PR MT | $163.8M | Growth:+26.9% | 22.1 |
ELEC CONDUCTORS, FOR A VOLTAGE EXCEED 1000 V NES | $169.6M | Growth:+26.2% | 21.8 |
CHEM ELEMENTS & COMPDS DOPED TO USE IN ELECTRONICS | $151.8M | Growth:+23.6% | 20.7 |
240.2