Fastest-growing imports
Top U.S. import opportunities at the End-Use Classification leaf level, ranked by trade value and growth. Month-over-month comparison.
Each product receives a composite score combining trade volume and growth rate:
Products are filtered to national-level HS6 imports only, and require a minimum prior period value of $100K to prevent misleading growth spikes from low-volume products.
Source: U.S. Census Bureau. Scores are for informational purposes only.
NUCLEAR FUEL MATERIALS
End-Use 11300$181.2M
+166.7%
GEM DIAMONDS
End-Use 42100$835.4M
+116.2%
RECORDED MEDIA
End-Use 41220$170.2M
+105.4%
MILITARY TRUCKS, ARMORED VEHICLES, ETC.
End-Use 50030$408.7M
+93.9%
CRUDE OIL
End-Use 11100$17.1B
+60.2%
RECORDED MEDIA
End-Use 41220$170.2M
+105.4%
| Product | Value | Growth | Score | Signal | Track |
|---|---|---|---|---|---|
NUTS | $230.0M | Growth:+0.0% | 11.6 | Stable, large market | |
NICKEL | $212.0M | Growth:+0.0% | 11.5 | Stable, large market | |
OTHER MILITARY EQUIPMENT | $204.0M | Growth:+0.0% | 11.5 | Stable, large market | |
GLASSWARE, CHINAWARE | $201.2M | Growth:+0.0% | 11.5 | Stable, large market | |
SULFUR, NONMETALLIC MINERALS | $190.4M | Growth:+0.0% | 11.4 | Stable, large market | |
ZINC | $183.1M | Growth:+0.0% | 11.4 | Stable, large market | |
COCOA BEANS | $183.7M | Growth:+0.0% | 11.4 | Stable, large market | |
CANE AND BEET SUGAR | $163.9M | Growth:+0.0% | 11.3 | Stable, large market | |
ELECTRIC ENERGY | $157.4M | Growth:+0.0% | 11.3 | Stable, large market | |
MARINE ENGINES, PARTS | $145.2M | Growth:+0.0% | 11.3 | Stable, large market | |
MUSICAL INSTRUMENTS | $143.6M | Growth:+0.0% | 11.3 | Stable, large market | |
SPECIALIZED MINING | $144.7M | Growth:+0.0% | 11.3 | Stable, large market | |
APPAREL, HOUSEHOLD GOODS - WOOL | $144.5M | Growth:+0.0% | 11.3 | Stable, large market | |
FARMING MATERIALS, LIVESTOCK | $140.0M | Growth:+0.0% | 11.3 | Stable, large market | |
TEXTILE, SEWING MACHINES | $137.4M | Growth:+0.0% | 11.2 | Stable, large market | |
MATERIALS, EXCLUDING CHEMICALS | $133.9M | Growth:+0.0% | 11.2 | Stable, large market | |
GLASS-PLATE, SHEET, ETC. | $98.3M | Growth:+0.4% | 11.2 | Other | |
RAILWAY TRANSPORTATION EQUIPMENT | $111.4M | Growth:+0.0% | 11.1 | Stable, large market | |
GEM STONES, OTHER | $105.7M | Growth:+0.0% | 11.1 | Stable, large market | |
NONAGRICULTURAL FOODS, ETC. | $101.1M | Growth:+0.0% | 11.1 | Stable, large market | |
TIN | $98.6M | Growth:+0.0% | 11.0 | Other | |
NATURAL RUBBER | $98.0M | Growth:+0.0% | 11.0 | Other | |
COAL AND RELATED FUELS | $95.3M | Growth:+0.0% | 11.0 | Other | |
HAIR, WASTE MATERIALS | $51.1M | Growth:+0.9% | 11.0 | Other | |
HAIR, WASTE MATERIALS | $89.6M | Growth:+0.0% | 11.0 | Other | |
COTTON CLOTH, FABRICS | $79.6M | Growth:+0.0% | 10.9 | Other | |
NONFARM TRACTORS AND PARTS | $73.8M | Growth:+0.0% | 10.9 | Other | |
RECORDED MEDIA | $65.0M | Growth:+0.0% | 10.8 | Other | |
WOOL, SILK, ETC. | $63.9M | Growth:+0.0% | 10.8 | Other | |
BODIES AND CHASSIS FOR TRUCKS AND BUSES | $63.9M | Growth:+0.0% | 10.8 | Other | |
GLASSWARE, CHINAWARE | $27.2M | Growth:+0.9% | 10.7 | Other | |
LEATHER AND FURS | $37.8M | Growth:+0.0% | 10.5 | Other | |
NEWSPRINT | $37.2M | Growth:+0.0% | 10.5 | Other | |
BLANK TAPES, AUDIO & VISUAL | $16.8M | Growth:+0.0% | 10.0 | Other | |
COMMERCIAL VESSELS, OTHER | $15.2M | Growth:+0.0% | 9.9 | Other | |
BODIES AND CHASSIS FOR PASSENGER CARS | $7.5M | Growth:+0.0% | 9.5 | Other | |
COTTON, NATURAL FIBERS | $6.4M | Growth:+0.0% | 9.4 | Other | |
SPACECRAFT, EXCLUDING MILITARY | $5.6M | Growth:+0.0% | 9.3 | Other | |
HIDES AND SKINS | $2.5M | Growth:+0.0% | 8.8 | Other | |
VESSELS, EXCEPT SCRAP | $381K | Growth:+0.0% | 7.7 | Other |
Growth:+0.0%
11.5