Fastest-growing imports
Top U.S. import opportunities at the End-Use Classification leaf level, ranked by trade value and growth. Month-over-month comparison.
Each product receives a composite score combining trade volume and growth rate:
Products are filtered to national-level HS6 imports only, and require a minimum prior period value of $100K to prevent misleading growth spikes from low-volume products.
Source: U.S. Census Bureau. Scores are for informational purposes only.
NUCLEAR FUEL MATERIALS
End-Use 11300$181.2M
+166.7%
GEM DIAMONDS
End-Use 42100$835.4M
+116.2%
RECORDED MEDIA
End-Use 41220$170.2M
+105.4%
MILITARY TRUCKS, ARMORED VEHICLES, ETC.
End-Use 50030$408.7M
+93.9%
CRUDE OIL
End-Use 11100$17.1B
+60.2%
| Product | Value | Growth | Score | Signal | Track |
|---|---|---|---|---|---|
CRUDE OIL | $17.1B | Growth:+60.2% | 38.2 | High growth, large market | |
TANKS, ARTILLERY, MISSILES, ROCKETS, GUNS AND AMMU | $1.0B | Growth:+38.6% | 27.9 | High growth, large market | |
FUEL OIL | $6.6B | Growth:+31.1% | 26.0 | High growth, large market | |
COMPUTERS | $6.5B | Growth:+26.5% | 24.1 | High growth, large market | |
NATURAL GAS LIQUIDS | $3.8B | Growth:+12.3% | 18.2 | Moderate growth, large market | |
CHEMICALS-INORGANIC | $1.1B | Growth:+12.6% | 17.5 | Moderate growth, large market | |
JEWELRY, ETC. | $1.3B | Growth:+12.1% | 17.4 | Moderate growth, large market | |
PETROLEUM PRODUCTS, OTHER | $8.9B | Growth:+7.6% | 16.8 | Moderate growth, large market | |
ELECTRIC APPARATUS | $5.8B | Growth:+6.0% | 15.9 | Moderate growth, large market | |
COMPUTER ACCESSORIES | $8.1B | Growth:+5.2% | 15.8 | Moderate growth, large market | |
GAS-NATURAL | $5.6B | Growth:+4.6% | 15.3 | Stable, large market | |
CIVILIAN AIRCRAFT, ENGINES, EQUIPMENT, AND PARTS | $14.6B | Growth:+2.5% | 15.0 | Stable, large market | |
COMPUTERS | $31.2B | Growth:+0.0% | 14.5 | Stable, large market | |
PLASTIC MATERIALS | $4.0B | Growth:+2.8% | 14.4 | Stable, large market | |
COMPUTER ACCESSORIES | $17.9B | Growth:+0.0% | 14.2 | Stable, large market | |
MINIMUM VALUE SHIPMENTS | $4.9B | Growth:+1.9% | 14.2 | Stable, large market | |
OTHER INDUSTRIAL SUPPLIES | $3.1B | Growth:+2.4% | 14.1 | Stable, large market | |
PHARMACEUTICAL PREPARATIONS | $15.0B | Growth:+0.0% | 14.1 | Stable, large market | |
PASSENGER CARS, NEW AND USED | $14.5B | Growth:+0.0% | 14.0 | Stable, large market | |
CRUDE OIL | $13.9B | Growth:+0.0% | 14.0 | Stable, large market | |
TELECOMMUNICATIONS EQUIPMENT | $13.9B | Growth:+0.0% | 14.0 | Stable, large market | |
OTHER PARTS AND ACCESSORIES OF VEHICLES | $11.9B | Growth:+0.0% | 13.9 | Stable, large market | |
SEMICONDUCTORS | $10.2B | Growth:+0.0% | 13.8 | Stable, large market | |
ALUMINUM AND ALUMINA | $1.1B | Growth:+3.4% | 13.8 | Stable, large market | |
U.S. GOODS RETURNED, AND REIMPORTS | $9.5B | Growth:+0.0% | 13.8 | Stable, large market | |
ELECTRIC APPARATUS | $9.3B | Growth:+0.0% | 13.8 | Stable, large market | |
INDUSTRIAL MACHINES, OTHER | $7.9B | Growth:+0.0% | 13.7 | Stable, large market | |
CELL PHONES AND OTHER HOUSEHOLD GOODS, N.E.C. | $7.9B | Growth:+0.0% | 13.7 | Stable, large market | |
CHEMICALS-ORGANIC | $2.7B | Growth:+1.3% | 13.6 | Stable, large market | |
MEDICINAL EQUIPMENT | $5.1B | Growth:+0.0% | 13.4 | Stable, large market | |
TRUCKS, BUSES, AND SPECIAL PURPOSE VEHICLES | $5.0B | Growth:+0.0% | 13.4 | Stable, large market | |
GENERATORS, ACCESSORIES | $4.1B | Growth:+0.0% | 13.3 | Stable, large market | |
INDUSTRIAL SUPPLIES, OTHER | $3.9B | Growth:+0.0% | 13.3 | Stable, large market | |
APPAREL, TEXTILES, NONWOOL OR COTTON | $3.6B | Growth:+0.0% | 13.2 | Stable, large market | |
PETROLEUM PRODUCTS, OTHER | $3.1B | Growth:+0.0% | 13.1 | Stable, large market | |
MINIMUM VALUE SHIPMENTS | $3.1B | Growth:+0.0% | 13.1 | Stable, large market | |
HOUSEHOLD APPLIANCES | $2.9B | Growth:+0.0% | 13.1 | Stable, large market | |
INDUSTRIAL ENGINES | $2.9B | Growth:+0.0% | 13.1 | Stable, large market | |
APPAREL, HOUSEHOLD GOODS - COTTON | $2.9B | Growth:+0.0% | 13.1 | Stable, large market | |
ENGINES-CIVILIAN AIRCRAFT | $2.9B | Growth:+0.0% | 13.1 | Stable, large market | |
ENGINES AND ENGINE PARTS | $2.9B | Growth:+0.0% | 13.1 | Stable, large market | |
FRUITS, FROZEN JUICES | $2.7B | Growth:+0.0% | 13.0 | Stable, large market | |
FINISHED METAL SHAPES | $2.7B | Growth:+0.0% | 13.0 | Stable, large market | |
TOYS, GAMES, AND SPORTING GOODS | $2.7B | Growth:+0.0% | 13.0 | Stable, large market | |
FURNITURE, HOUSEHOLD GOODS, ETC. | $2.6B | Growth:+0.0% | 13.0 | Stable, large market | |
PHOTO, SERVICE INDUSTRY MACHINERY | $2.4B | Growth:+0.0% | 13.0 | Stable, large market | |
MEASURING, TESTING, CONTROL INSTRUMENTS | $2.4B | Growth:+0.0% | 13.0 | Stable, large market | |
FUEL OIL | $2.3B | Growth:+0.0% | 12.9 | Stable, large market | |
MATERIALS HANDLING EQUIPMENT | $2.3B | Growth:+0.0% | 12.9 | Stable, large market | |
ARTWORK, ANTIQUES, STAMPS, ETC. | $2.2B | Growth:+0.0% | 12.9 | Stable, large market |
$1.0B
Growth:+38.6%
27.9