Fastest-growing imports
Top U.S. import opportunities at the End-Use Classification leaf level, ranked by trade value and growth. Year-over-year comparison.
Each product receives a composite score combining trade volume and growth rate:
Products are filtered to national-level HS6 imports only, and require a minimum prior period value of $100K to prevent misleading growth spikes from low-volume products.
Source: U.S. Census Bureau. Scores are for informational purposes only.
Computer Accessories
End-Use 21301$27.9B
+152.8%
Other Commercial Vessels
End-Use 22210$23.1M
+155.1%
Semiconductors
End-Use 21320$12.9B
+126.5%
Civilian Aircraft
End-Use 22000$1.2B
+103.7%
Nuclear Fuel Materials
End-Use 10300$693.5M
+101.1%
| Product | Value | Growth | Score | Signal | Track |
|---|---|---|---|---|---|
Computer Accessories | $27.9B | Growth:+152.8% | 75.6 | High growth, large market | |
Semiconductors | $12.9B | Growth:+126.5% | 64.6 | High growth, large market | |
Civilian Aircraft | $1.2B | Growth:+103.7% | 54.0 | High growth, large market | |
Nuclear Fuel Materials | $693.5M | Growth:+101.1% | 52.7 | High growth, large market | |
Computers | $39.3B | Growth:+83.1% | 47.9 | High growth, large market | |
Bauxite and Aluminum | $2.0B | Growth:+72.6% | 41.9 | High growth, large market | |
Tin | $121.0M | Growth:+67.9% | 38.3 | High growth, large market | |
Telecommunications Equipment | $15.5B | Growth:+49.3% | 33.8 | High growth, large market | |
Coal and Related Fuels | $136.9M | Growth:+47.4% | 30.2 | High growth, large market | |
Trucks, Buses, and Special Purpose Vehicles — Imports | $4.8B | Growth:+32.1% | 26.2 | High growth, large market | |
Copper | $3.2B | Growth:+32.2% | 26.0 | High growth, large market | |
Sulfur and Nonmetallic Minerals | $197.3M | Growth:+34.4% | 25.2 | High growth, large market | |
Other Nonferrous Metals | $586.0M | Growth:+27.4% | 23.1 | High growth, large market | |
Nickel | $241.2M | Growth:+27.6% | 22.6 | High growth, large market | |
Cell Phones & Other Household Goods, N.E.C. | $10.1B | Growth:+21.4% | 22.4 | High growth, large market | |
Minimum Value Shipments (Import End-Use Code 50030) | $3.4B | Growth:+21.7% | 21.8 | High growth, large market | |
Numismatic Coins | $186.7M | Growth:+22.2% | 20.3 | High growth, large market | |
Engines for Civilian Aircraft | $2.8B | Growth:+18.1% | 20.3 | Moderate growth, large market | |
Meat Products | $2.2B | Growth:+17.4% | 19.9 | Moderate growth, large market | |
Food Oils and Oilseeds | $1.1B | Growth:+15.1% | 18.5 | Moderate growth, large market | |
Dairy Products and Eggs | $316.5M | Growth:+16.4% | 18.3 | Moderate growth, large market | |
Liquefied Petroleum Gases (LPG) | $227.1M | Growth:+16.5% | 18.1 | Moderate growth, large market | |
Fuel Oil | $1.8B | Growth:+12.6% | 17.8 | Moderate growth, large market | |
Paper and Paper Products | $843.8M | Growth:+13.7% | 17.8 | Moderate growth, large market | |
Crude Oil | $13.6B | Growth:+8.3% | 17.3 | Moderate growth, large market | |
Photo & Service Industry Machinery | $2.6B | Growth:+10.2% | 17.1 | Moderate growth, large market | |
Zinc | $167.3M | Growth:+13.2% | 16.6 | Moderate growth, large market | |
Books & Printed Matter | $457.7M | Growth:+10.9% | 16.3 | Moderate growth, large market | |
Plastic Materials Imports | $1.9B | Growth:+8.3% | 16.1 | Moderate growth, large market | |
Passenger Cars, New and Used — Imports | $15.0B | Growth:+4.9% | 16.0 | Stable, large market | |
Other Industrial Machines | $8.1B | Growth:+5.5% | 15.9 | Moderate growth, large market | |
Steelmaking Materials | $927.9M | Growth:+8.3% | 15.7 | Moderate growth, large market | |
Measuring, Testing & Control Instruments | $2.7B | Growth:+6.3% | 15.5 | Moderate growth, large market | |
U.S. Goods Returned and Reimports (End-Use Code 50020) | $9.3B | Growth:+4.3% | 15.5 | Stable, large market | |
Other Petroleum Products | $3.0B | Growth:+5.8% | 15.4 | Moderate growth, large market | |
Industrial Engines | $3.2B | Growth:+5.1% | 15.2 | Moderate growth, large market | |
Civilian Aircraft Parts | $1.6B | Growth:+6.0% | 15.1 | Moderate growth, large market | |
Nursery Stock | $194.2M | Growth:+7.5% | 14.4 | Moderate growth, large market | |
Other Military Equipment | $230.4M | Growth:+7.2% | 14.4 | Moderate growth, large market | |
Other Consumer Nondurables | $1.9B | Growth:+3.5% | 14.2 | Stable, large market | |
Inorganic Chemicals | $1.3B | Growth:+4.2% | 14.2 | Stable, large market | |
Metalworking Machine Tools | $1.4B | Growth:+3.7% | 14.1 | Stable, large market | |
Civilian Aircraft, Engines, Equipment & Parts | $15.3B | Growth:+0.0% | 14.1 | Stable, large market | |
Engines and Engine Parts | $2.9B | Growth:+2.5% | 14.1 | Stable, large market | |
Generators & Accessories | $4.5B | Growth:+1.5% | 13.9 | Stable, large market | |
Electric Apparatus | $10.0B | Growth:+0.1% | 13.9 | Stable, large market | |
Pharmaceutical Preparations | $9.7B | Growth:+0.0% | 13.8 | Stable, large market | |
Crude Oil | $8.9B | Growth:+0.0% | 13.8 | Stable, large market | |
Primary Synthetic Rubber | $272.8M | Growth:+5.2% | 13.7 | Moderate growth, large market | |
Petroleum Products, Other | $8.6B | Growth:+0.0% | 13.7 | Stable, large market |
$12.9B
Growth:+126.5%
64.6