U.S. Imports
$6.9B
U.S. Exports
$3.9B
Deficit of $3.0B (net importer)
The United States exported $3.9B worth of goods to France in the most recent month of available Census data. The table below ranks exported products by value across the 3,291 tracked product categories.
| # | Product | HS Code | Share | Value |
|---|---|---|---|---|
| 2061 | WHEAT GLUTEN, WHETHER OR NOT DRIED | HS 110900 | $0 | |
| 2062 | SOYBEAN SEED | HS 120110 | $0 | |
| 2063 | SOYBEANS, NESOI | HS 120190 | $0 | |
| 2064 | SUNFLOWER SEEDS, WHETHER OR NOT BROKEN | HS 120600 | $0 | |
| 2065 | FLOURS AND MEALS OF SOYBEANS | HS 120810 | $0 | |
| 2066 | CLOVER SEEDS OF A KIND USED FOR SOWING | HS 120922 | $0 | |
| 2067 | FESCUE SEEDS OF A KIND USED FOR SOWING | HS 120923 | $0 | |
| 2068 | KENTUCKY BLUE GRASS SEEDS USED FOR SOWING | HS 120924 | $0 | |
| 2069 | SEAWEEDS AND OTHER ALGAE FIT FOR HUMAN CONSUMPTION | HS 121221 | $0 | |
| 2070 | SEAWEEDS AND OTHER ALGAE, NESOI | HS 121229 | $0 | |
| 2071 | GUM ARABIC | HS 130120 | $0 | |
| 2072 | NATURAL GUMS, GUM RESINS, RESINS AND BALSAMS NESOI | HS 130190 | $0 | |
| 2073 | AGAR-AGAR | HS 130231 | $0 | |
| 2074 | VEGETABLE PRODUCTS NESOI | HS 140490 | $0 | |
| 2075 | SUNFLOWER-SEED OR SAFFLOWER OIL, REFINE, FRACT ETC | HS 151219 | $0 | |
| 2076 | VEGETABLE WAXES (OTHER THAN TRIGLYCERIDES) | HS 152110 | $0 | |
| 2077 | SAUSAGE ETC OF MEAT,OFFAL,BLOOD,INSECTS;FOOD PREPS | HS 160100 | $0 | |
| 2078 | PREPARED OR PRESERVED CHICKEN MEAT OR OFFAL, NESOI | HS 160232 | $0 | |
| 2079 | CAVIAR | HS 160431 | $0 | |
| 2080 | GLUCOSE (DEXTROSE), UNDER 20% FRUCTOSE IN DRY FORM | HS 170230 | $0 |
SUNFLOWER SEEDS, WHETHER OR NOT BROKEN
HS 120600