Trade partner
U.S. Imports
$174.6M
August 2026
U.S. Exports
$542.3M
August 2026
Trade surplus
$367.7M
August 2026 · U.S. exports more than it imports
$174.6M in August 2026, across 593 product categories. Ranked by value.
| Rank | Product | Import value |
|---|---|---|
| 1 | $19.0M | |
| 2 | $16.4M | |
| 3 | US-Origin Articles Exported & Returned Without AdvancementChapter 98 · Special Classification Provisions | $12.4M |
| 4 | $12.4M | |
| 5 | $10.7M | |
| 6 | $6.8M | |
| 7 | $6.6M | |
| 8 | $6.5M | |
| 9 | $5.3M | |
| 10 | $3.8M | |
| 11 | $3.2M | |
| 12 | $2.9M | |
| 13 | $2.7M | |
| 14 | $2.6M | |
| 15 | $2.4M | |
| 16 | $2.3M | |
| 17 | $2.2M | |
| 18 | $2.2M | |
| 19 | $1.9M | |
| 20 | $1.9M | |
| 21 | $1.9M | |
| 22 | $1.8M | |
| 23 | $1.7M | |
| 24 | $1.6M | |
| 25 | $1.5M |
Members only
You're viewing the top 25. Create a free account to read every product category across all classification systems, with monthly trends.