Trade partner
U.S. Imports
$889K
August 2026
U.S. Exports
$52.6M
August 2026
Trade surplus
$51.7M
August 2026 · U.S. exports more than it imports
$889K in August 2026, across 91 product categories. Ranked by value.
| Rank | Product | Import value |
|---|---|---|
| 1 | US-Origin Articles Exported & Returned Without AdvancementChapter 98 · Special Classification Provisions | $648K |
| 2 | $77K | |
| 3 | $41K | |
| 4 | $30K | |
| 5 | $19K | |
| 6 | $14K | |
| 7 | Estimated Imports of Low-Valued TransactionsChapter 99 · Special Import Reporting Provisions | $14K |
| 8 | $12K | |
| 9 | $11K | |
| 10 | $5K | |
| 11 | $5K | |
| 12 | $4K | |
| 13 | $2K | |
| 14 | $2K | |
| 15 | $1K | |
| 16 | $1K | |
| 17 | $1K | |
| 18 | $595 | |
| 19 | $589 | |
| 20 | $405 | |
| 21 | $295 | |
| 22 | $0 | |
| 23 | $0 | |
| 24 | $0 | |
| 25 | $0 |
Members only
You're viewing the top 25. Create a free account to read every product category across all classification systems, with monthly trends.