Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
50 countries trading this product
| Rank# | Country | Imports | Exports | Balance |
|---|---|---|---|---|
| 1 | CHINA | $10.2M | $10K | -$10.2M |
| 2 | CANADA | $24K | $943K | +$919K |
| 3 | VIETNAM | $618K | $57K | -$562K |
| 4 | MEXICO | $249K | $377K | +$128K |
| 5 | TAIWAN | $615K | $6K | -$608K |
| 6 | CAMBODIA | $381K | -- | -$381K |
| 7 | INDIA | $296K | $3K | -$293K |
| 8 | JAPAN | $117K | $94K | -$23K |
| 9 | KOREA, SOUTH | $168K | $28K | -$140K |
| 10 | FRANCE | $69K | $111K | +$42K |
| 11 | MALAYSIA | $173K | $4K | -$169K |
| 12 | GERMANY | $117K | $25K | -$92K |
| 13 | GHANA | -- | $102K | +$102K |
| 14 | GREECE | -- | $100K | +$100K |
| 15 | ITALY | $86K | $6K | -$80K |
| 16 | SWITZERLAND | $86K | -- | -$86K |
| 17 | PAKISTAN | $78K | -- | -$78K |
| 18 | NETHERLANDS | -- | $73K | +$73K |
| 19 | COLOMBIA | -- | $73K | +$73K |
| 20 | HONG KONG | $5K | $52K | +$47K |
| 21 | UNITED KINGDOM | $22K | $17K | -$4K |
| 22 | SOUTH AFRICA | -- | $33K | +$33K |
| 23 | AUSTRALIA | -- | $27K | +$27K |
| 24 | POLAND | $4K | $22K | +$18K |
| 25 | THAILAND | $18K | $7K | -$10K |
| 26 | BRAZIL | $4K | $16K | +$12K |
| 27 | KYRGYZSTAN | -- | $18K | +$18K |
| 28 | PARAGUAY | -- | $16K | +$16K |
| 29 | IRELAND | -- | $15K | +$15K |
| 30 | INDONESIA | $15K | -- | -$15K |
| 31 | BAHAMAS | -- | $13K | +$13K |
| 32 | ISRAEL | $12K | -- | -$12K |
| 33 | PANAMA | -- | $12K | +$12K |
| 34 | SINGAPORE | -- | $11K | +$11K |
| 35 | PERU | -- | $11K | +$11K |
| 36 | AUSTRIA | -- | $10K | +$10K |
| 37 | DENMARK | -- | $10K | +$10K |
| 38 | LIBERIA | -- | $10K | +$10K |
| 39 | CYPRUS | -- | $10K | +$10K |
| 40 | SPAIN | -- | $10K | +$10K |
| 41 | PHILIPPINES | -- | $7K | +$7K |
| 42 | COSTA RICA | -- | $7K | +$7K |
| 43 | SINT MAARTEN | -- | $7K | +$7K |
| 44 | SLOVAKIA | -- | $6K | +$6K |
| 45 | SEYCHELLES | -- | $6K | +$6K |
| 46 | SIERRA LEONE | -- | $6K | +$6K |
| 47 | VENEZUELA | -- | $6K | +$6K |
| 48 | SWEDEN | $2K | $4K | +$2K |
| 49 | DOMINICAN REPUBLIC | -- | $5K | +$5K |
| 50 | TOGO | -- | $5K | +$5K |
Need detailed import or export data?