Loading...
HSChapter 62
50 countries trading this product
| Rank# | Country | Imports | Exports | Balance |
|---|---|---|---|---|
| 1 | VIETNAM | $2.2M | -- | -$2.2M |
| 2 | ITALY | $63K | $1.1M | +$1.0M |
| 3 | CHINA | $729K | -- | -$729K |
| 4 | INDONESIA | $632K | -- | -$632K |
| 5 | AUSTRALIA | $1K | $592K | +$591K |
| 6 | INDIA | $485K | -- | -$485K |
| 7 | NORWAY | -- | $425K | +$425K |
| 8 | CAMBODIA | $396K | -- | -$396K |
| 9 | GERMANY | $5K | $313K | +$308K |
| 10 | SRI LANKA | $131K | -- | -$131K |
| 11 | HONG KONG | -- | $115K | +$115K |
| 12 | CANADA | $17K | $90K | +$73K |
| 13 | UNITED KINGDOM | $103K | -- | -$103K |
| 14 | EGYPT | $94K | -- | -$94K |
| 15 | UNITED ARAB EMIRATES | -- | $89K | +$89K |
| 16 | MEXICO | $7K | $61K | +$54K |
| 17 | PHILIPPINES | $40K | -- | -$40K |
| 18 | BURMA | $37K | -- | -$37K |
| 19 | COLOMBIA | $27K | -- | -$27K |
| 20 | BANGLADESH | $26K | -- | -$26K |
| 21 | ISRAEL | $9K | $12K | +$3K |
| 22 | KOREA, SOUTH | $19K | -- | -$19K |
| 23 | PORTUGAL | $16K | -- | -$16K |
| 24 | MALAYSIA | $2K | $10K | +$8K |
| 25 | TAIWAN | -- | $12K | +$12K |
| 26 | THAILAND | -- | $10K | +$10K |
| 27 | ROMANIA | $10K | -- | -$10K |
| 28 | JAPAN | $9K | -- | -$9K |
| 29 | TURKEY | $9K | -- | -$9K |
| 30 | ARUBA | -- | $8K | +$8K |
| 31 | LITHUANIA | $8K | -- | -$8K |
| 32 | POLAND | $7K | -- | -$7K |
| 33 | BRAZIL | $6K | -- | -$6K |
| 34 | SLOVENIA | $5K | -- | -$5K |
| 35 | FRANCE | $5K | -- | -$5K |
| 36 | SAUDI ARABIA | -- | $3K | +$3K |
| 37 | SERBIA | $3K | -- | -$3K |
| 38 | SWITZERLAND | $3K | -- | -$3K |
| 39 | BELGIUM | $3K | -- | -$3K |
| 40 | UKRAINE | $3K | -- | -$3K |
| 41 | SINGAPORE | -- | $3K | +$3K |
| 42 | SPAIN | $2K | -- | -$2K |
| 43 | ARGENTINA | $2K | -- | -$2K |
| 44 | TUNISIA | $2K | -- | -$2K |
| 45 | PAKISTAN | $2K | -- | -$2K |
| 46 | BULGARIA | $2K | -- | -$2K |
| 47 | MOROCCO | $2K | -- | -$2K |
| 48 | DOMINICAN REPUBLIC | $2K | -- | -$2K |
| 49 | DENMARK | $2K | -- | -$2K |
| 50 | CZECH REPUBLIC | $1K | -- | -$1K |
Need detailed import or export data?