We email when each monthly Census release lands. No marketing, no upsells.
© 2026 USTradeSignals by Fovea.One. Not affiliated with the U.S. government.
Source data: U.S. Census Bureau Schedule B / HTS, BEA International Services. Provided for informational purposes; may differ from official sources.
50 countries trading this product
| Rank# | Country | Imports | Exports | Balance |
|---|---|---|---|---|
| 1 | MEXICO | $4.8M | $3.2M | -$1.7M |
| 2 | MALAYSIA | $4.5M | -- | -$4.5M |
| 3 | CANADA | $401K | $4.1M | +$3.7M |
| 4 | INDONESIA | $3.0M | $35K | -$3.0M |
| 5 | INDIA | $1.1M | $70K | -$1.0M |
| 6 | FRANCE | $780K | $3K | -$777K |
| 7 | SINGAPORE | $592K | -- | -$592K |
| 8 | GERMANY | $356K | $113K | -$243K |
| 9 | PHILIPPINES | $295K | $17K | -$278K |
| 10 | ITALY | $54K | $214K | +$160K |
| 11 | BRAZIL | $44K | $222K | +$178K |
| 12 | NETHERLANDS | -- | $265K | +$265K |
| 13 | KOREA, SOUTH | $2K | $215K | +$213K |
| 14 | CHINA | $44K | $163K | +$120K |
| 15 | DOMINICAN REPUBLIC | $167K | $28K | -$139K |
| 16 | CHILE | -- | $165K | +$165K |
| 17 | COLOMBIA | $155K | $8K | -$147K |
| 18 | SPAIN | $143K | $11K | -$132K |
| 19 | COSTA RICA | -- | $143K | +$143K |
| 20 | URUGUAY | -- | $64K | +$64K |
| 21 | IRELAND | -- | $62K | +$62K |
| 22 | BAHAMAS | -- | $55K | +$55K |
| 23 | ESWATINI | -- | $47K | +$47K |
| 24 | DENMARK | $44K | -- | -$44K |
| 25 | TURKS AND CAICOS ISLANDS | -- | $37K | +$37K |
| 26 | AUSTRALIA | -- | $36K | +$36K |
| 27 | GRENADA | -- | $32K | +$32K |
| 28 | PANAMA | -- | $29K | +$29K |
| 29 | POLAND | $28K | -- | -$28K |
| 30 | HONDURAS | $27K | -- | -$27K |
| 31 | SOUTH AFRICA | -- | $24K | +$24K |
| 32 | SWEDEN | $19K | -- | -$19K |
| 33 | ANTIGUA AND BARBUDA | -- | $18K | +$18K |
| 34 | BARBADOS | -- | $13K | +$13K |
| 35 | BRITISH VIRGIN ISLANDS | -- | $12K | +$12K |
| 36 | ECUADOR | -- | $11K | +$11K |
| 37 | HONG KONG | -- | $9K | +$9K |
| 38 | SINT MAARTEN | -- | $7K | +$7K |
| 39 | PAKISTAN | $7K | -- | -$7K |
| 40 | BELGIUM | -- | $7K | +$7K |
| 41 | EGYPT | -- | $6K | +$6K |
| 42 | ST LUCIA | -- | $5K | +$5K |
| 43 | JORDAN | -- | $4K | +$4K |
| 44 | NIGERIA | -- | $3K | +$3K |
| 45 | ANGUILLA | -- | $3K | +$3K |
| 46 | PORTUGAL | $2K | -- | -$2K |
| 47 | UNITED ARAB EMIRATES | -- | -- | -- |
| 48 | ISRAEL | -- | -- | -- |
| 49 | COTE D'IVOIRE | -- | -- | -- |
| 50 | ARUBA | -- | -- | -- |
Need detailed import or export data?