We email when each monthly Census release lands. No marketing, no upsells.
© 2026 USTradeSignals by Fovea.One. Not affiliated with the U.S. government.
Source data: U.S. Census Bureau Schedule B / HTS, BEA International Services. Provided for informational purposes; may differ from official sources.
50 countries trading this product
| Rank# | Country | Imports | Exports | Balance |
|---|---|---|---|---|
| 1 | THAILAND | $25.7M | $197K | -$25.5M |
| 2 | INDONESIA | $20.3M | $8K | -$20.3M |
| 3 | CAMBODIA | $18.2M | -- | -$18.2M |
| 4 | CHINA | $13.8M | $216K | -$13.6M |
| 5 | CANADA | $3.6M | $3.1M | -$595K |
| 6 | VIETNAM | $5.2M | $4K | -$5.2M |
| 7 | PHILIPPINES | $4.5M | -- | -$4.5M |
| 8 | MEXICO | $2.7M | $1.7M | -$1.1M |
| 9 | FRANCE | $2.1M | $46K | -$2.0M |
| 10 | TAIWAN | $1.8M | $93K | -$1.7M |
| 11 | NETHERLANDS | $34K | $1.6M | +$1.5M |
| 12 | BANGLADESH | $887K | -- | -$887K |
| 13 | DOMINICAN REPUBLIC | $790K | $37K | -$753K |
| 14 | ITALY | $719K | $86K | -$634K |
| 15 | INDIA | $551K | $66K | -$485K |
| 16 | JAPAN | $90K | $494K | +$404K |
| 17 | BELGIUM | $2K | $579K | +$577K |
| 18 | KOREA, SOUTH | $64K | $513K | +$449K |
| 19 | BRAZIL | $54K | $486K | +$432K |
| 20 | UNITED KINGDOM | $265K | $275K | +$11K |
| 21 | AUSTRALIA | $12K | $455K | +$443K |
| 22 | GERMANY | $293K | $163K | -$130K |
| 23 | ISRAEL | $22K | $254K | +$231K |
| 24 | SAUDI ARABIA | -- | $203K | +$203K |
| 25 | CROATIA | -- | $196K | +$196K |
| 26 | CHILE | -- | $184K | +$184K |
| 27 | PERU | $37K | $144K | +$108K |
| 28 | HONDURAS | $960 | $161K | +$160K |
| 29 | PANAMA | -- | $149K | +$149K |
| 30 | GUATEMALA | $8K | $127K | +$120K |
| 31 | SWEDEN | $11K | $124K | +$112K |
| 32 | SWITZERLAND | $83K | $50K | -$32K |
| 33 | IRELAND | $566 | $129K | +$128K |
| 34 | SPAIN | $112K | $12K | -$101K |
| 35 | PAKISTAN | $114K | $6K | -$108K |
| 36 | COLOMBIA | $3K | $110K | +$108K |
| 37 | GREECE | $79K | $14K | -$65K |
| 38 | FINLAND | $481 | $91K | +$91K |
| 39 | NICARAGUA | $61K | $20K | -$41K |
| 40 | POLAND | $54K | $20K | -$34K |
| 41 | HUNGARY | $57K | $7K | -$50K |
| 42 | BOLIVIA | -- | $62K | +$62K |
| 43 | UNITED ARAB EMIRATES | -- | $57K | +$57K |
| 44 | CZECH REPUBLIC | $55K | -- | -$55K |
| 45 | BURMA | $50K | -- | -$50K |
| 46 | SINGAPORE | $2K | $42K | +$40K |
| 47 | MALAYSIA | $20K | $20K | -$346 |
| 48 | UKRAINE | $1K | $39K | +$37K |
| 49 | COSTA RICA | -- | $35K | +$35K |
| 50 | VENEZUELA | -- | $32K | +$32K |
Need detailed import or export data?