We email when each monthly Census release lands. No marketing, no upsells.
© 2026 USTradeSignals by Fovea.One. Not affiliated with the U.S. government.
Source data: U.S. Census Bureau Schedule B / HTS, BEA International Services. Provided for informational purposes; may differ from official sources.
50 countries trading this product
| Rank# | Country | Imports | Exports | Balance |
|---|---|---|---|---|
| 1 | CHINA | $120.4M | $16K | -$120.4M |
| 2 | VIETNAM | $13.0M | -- | -$13.0M |
| 3 | MEXICO | $11.1M | $1.2M | -$9.9M |
| 4 | THAILAND | $9.7M | -- | -$9.7M |
| 5 | TAIWAN | $4.3M | $90K | -$4.2M |
| 6 | CAMBODIA | $4.0M | -- | -$4.0M |
| 7 | MALAYSIA | $3.9M | -- | -$3.9M |
| 8 | CANADA | $330K | $2.3M | +$2.0M |
| 9 | KOREA, SOUTH | -- | $1.2M | +$1.2M |
| 10 | JAPAN | $22K | $1.0M | +$1.0M |
| 11 | INDONESIA | $829K | -- | -$829K |
| 12 | AUSTRALIA | -- | $481K | +$481K |
| 13 | PHILIPPINES | $369K | -- | -$369K |
| 14 | PANAMA | -- | $216K | +$216K |
| 15 | JAMAICA | -- | $202K | +$202K |
| 16 | SAUDI ARABIA | -- | $144K | +$144K |
| 17 | DOMINICAN REPUBLIC | -- | $140K | +$140K |
| 18 | CUBA | -- | $133K | +$133K |
| 19 | COSTA RICA | -- | $132K | +$132K |
| 20 | NICARAGUA | -- | $125K | +$125K |
| 21 | GERMANY | $99K | $24K | -$75K |
| 22 | TRINIDAD AND TOBAGO | -- | $114K | +$114K |
| 23 | GUATEMALA | -- | $111K | +$111K |
| 24 | COLOMBIA | $28K | $78K | +$50K |
| 25 | INDIA | $93K | $4K | -$88K |
| 26 | BELIZE | -- | $89K | +$89K |
| 27 | BAHAMAS | -- | $88K | +$88K |
| 28 | SPAIN | $88K | -- | -$88K |
| 29 | EL SALVADOR | -- | $74K | +$74K |
| 30 | ITALY | $65K | -- | -$65K |
| 31 | FRANCE | $58K | -- | -$58K |
| 32 | BARBADOS | -- | $57K | +$57K |
| 33 | GUYANA | -- | $48K | +$48K |
| 34 | CAYMAN ISLANDS | -- | $48K | +$48K |
| 35 | UNITED ARAB EMIRATES | -- | $46K | +$46K |
| 36 | BRITISH VIRGIN ISLANDS | -- | $44K | +$44K |
| 37 | ST KITTS AND NEVIS | -- | $43K | +$43K |
| 38 | NETHERLANDS | $27K | $8K | -$18K |
| 39 | ARUBA | -- | $35K | +$35K |
| 40 | PERU | -- | $35K | +$35K |
| 41 | UNITED KINGDOM | $9K | $24K | +$14K |
| 42 | ANTIGUA AND BARBUDA | -- | $27K | +$27K |
| 43 | HONDURAS | -- | $23K | +$23K |
| 44 | BOLIVIA | -- | $22K | +$22K |
| 45 | TURKS AND CAICOS ISLANDS | -- | $22K | +$22K |
| 46 | UKRAINE | $20K | -- | -$20K |
| 47 | ST LUCIA | -- | $17K | +$17K |
| 48 | PAKISTAN | $13K | $3K | -$10K |
| 49 | SINGAPORE | -- | $15K | +$15K |
| 50 | IRELAND | -- | $14K | +$14K |
Need detailed import or export data?