We email when each monthly Census release lands. No marketing, no upsells.
© 2026 USTradeSignals by Fovea.One. Not affiliated with the U.S. government.
Source data: U.S. Census Bureau Schedule B / HTS, BEA International Services. Provided for informational purposes; may differ from official sources.
50 countries trading this product
| Rank# | Country | Imports | Exports | Balance |
|---|---|---|---|---|
| 1 | UNITED KINGDOM | -- | $1.6B | +$1.6B |
| 2 | UNITED ARAB EMIRATES | -- | $852.8M | +$852.8M |
| 3 | HONG KONG | -- | $525.2M | +$525.2M |
| 4 | MEXICO | $460.2M | $1.3M | -$458.9M |
| 5 | CANADA | $154.2M | $283.1M | +$128.9M |
| 6 | TURKEY | -- | $339.5M | +$339.5M |
| 7 | SWITZERLAND | $4.1M | $105.3M | +$101.2M |
| 8 | JAPAN | $247K | $102.5M | +$102.3M |
| 9 | INDIA | -- | $91.0M | +$91.0M |
| 10 | AUSTRALIA | $1.2M | $73.8M | +$72.6M |
| 11 | POLAND | $48.0M | $7K | -$47.9M |
| 12 | THAILAND | -- | $39.4M | +$39.4M |
| 13 | CHILE | $28.3M | $14K | -$28.3M |
| 14 | VIETNAM | -- | $11.8M | +$11.8M |
| 15 | GERMANY | $7.3M | $4.4M | -$2.8M |
| 16 | ITALY | $1.2M | $8.3M | +$7.2M |
| 17 | PERU | $6.9M | $190K | -$6.7M |
| 18 | ARGENTINA | $7.0M | $6K | -$7.0M |
| 19 | KOREA, SOUTH | -- | $6.6M | +$6.6M |
| 20 | CAYMAN ISLANDS | -- | $5.7M | +$5.7M |
| 21 | SINGAPORE | $111K | $3.0M | +$2.9M |
| 22 | COLOMBIA | $2.2M | -- | -$2.2M |
| 23 | NICARAGUA | $1.5M | -- | -$1.5M |
| 24 | TAIWAN | -- | $1.2M | +$1.2M |
| 25 | INDONESIA | -- | $1.1M | +$1.1M |
| 26 | BELGIUM | -- | $956K | +$956K |
| 27 | NEW ZEALAND | $117K | $703K | +$586K |
| 28 | COSTA RICA | $32K | $242K | +$210K |
| 29 | ECUADOR | $255K | -- | -$255K |
| 30 | FRANCE | $126K | $4K | -$122K |
| 31 | DOMINICAN REPUBLIC | $120K | -- | -$120K |
| 32 | ISRAEL | $10K | $25K | +$16K |
| 33 | PANAMA | $24K | -- | -$24K |
| 34 | IRELAND | -- | $24K | +$24K |
| 35 | CHINA | $22K | -- | -$22K |
| 36 | PHILIPPINES | -- | $13K | +$13K |
| 37 | HUNGARY | -- | $11K | +$11K |
| 38 | AUSTRIA | -- | $3K | +$3K |
| 39 | OMAN | -- | $3K | +$3K |
| 40 | BRAZIL | -- | -- | -- |
| 41 | UKRAINE | -- | -- | -- |
| 42 | BULGARIA | -- | -- | -- |
| 43 | RUSSIA | -- | -- | -- |
| 44 | CAMEROON | -- | -- | -- |
| 45 | ARMENIA | -- | -- | -- |
| 46 | TRINIDAD AND TOBAGO | -- | -- | -- |
| 47 | SWEDEN | -- | -- | -- |
| 48 | ST KITTS AND NEVIS | -- | -- | -- |
| 49 | SPAIN | -- | -- | -- |
| 50 | URUGUAY | -- | -- | -- |
Need detailed import or export data?