We email when each monthly Census release lands. No marketing, no upsells.
© 2026 USTradeSignals by Fovea.One. Not affiliated with the U.S. government.
Source data: U.S. Census Bureau Schedule B / HTS, BEA International Services. Provided for informational purposes; may differ from official sources.
50 countries trading this product
| Rank# | Country | Imports | Exports | Balance |
|---|---|---|---|---|
| 1 | CHINA | $993K | $30K | -$963K |
| 2 | VIETNAM | $596K | -- | -$596K |
| 3 | ITALY | $339K | $13K | -$326K |
| 4 | SWITZERLAND | $699 | $168K | +$167K |
| 5 | INDIA | $161K | -- | -$161K |
| 6 | CANADA | $14K | $121K | +$107K |
| 7 | BURMA | $113K | -- | -$113K |
| 8 | UNITED KINGDOM | $112K | -- | -$112K |
| 9 | PERU | $76K | -- | -$76K |
| 10 | BULGARIA | $73K | -- | -$73K |
| 11 | CAMBODIA | $62K | -- | -$62K |
| 12 | FRANCE | $38K | $20K | -$18K |
| 13 | BANGLADESH | $54K | -- | -$54K |
| 14 | TURKEY | $52K | -- | -$52K |
| 15 | GERMANY | $2K | $43K | +$42K |
| 16 | INDONESIA | $41K | -- | -$41K |
| 17 | POLAND | $36K | -- | -$36K |
| 18 | MEXICO | $24K | $9K | -$15K |
| 19 | PAKISTAN | $30K | -- | -$30K |
| 20 | PORTUGAL | $24K | -- | -$24K |
| 21 | TAIWAN | $23K | -- | -$23K |
| 22 | NETHERLANDS | $2K | $20K | +$19K |
| 23 | ECUADOR | $20K | -- | -$20K |
| 24 | COLOMBIA | $20K | -- | -$20K |
| 25 | THAILAND | $17K | -- | -$17K |
| 26 | IRELAND | $14K | -- | -$14K |
| 27 | JAPAN | $11K | -- | -$11K |
| 28 | NEPAL | $11K | -- | -$11K |
| 29 | PHILIPPINES | $10K | -- | -$10K |
| 30 | UKRAINE | $10K | -- | -$10K |
| 31 | SPAIN | $9K | -- | -$9K |
| 32 | HONG KONG | $8K | -- | -$8K |
| 33 | BELGIUM | -- | $7K | +$7K |
| 34 | KOREA, SOUTH | $7K | -- | -$7K |
| 35 | SRI LANKA | $7K | -- | -$7K |
| 36 | NIGER | $6K | -- | -$6K |
| 37 | AUSTRALIA | $5K | -- | -$5K |
| 38 | MONGOLIA | $4K | -- | -$4K |
| 39 | DENMARK | $4K | -- | -$4K |
| 40 | ALBANIA | $3K | -- | -$3K |
| 41 | ROMANIA | $2K | -- | -$2K |
| 42 | ISRAEL | $2K | -- | -$2K |
| 43 | NORWAY | $1K | -- | -$1K |
| 44 | ESTONIA | $400 | -- | -$400 |
| 45 | LITHUANIA | $330 | -- | -$330 |
| 46 | AUSTRIA | $330 | -- | -$330 |
| 47 | GEORGIA | $307 | -- | -$307 |
| 48 | EL SALVADOR | $300 | -- | -$300 |
| 49 | UNITED ARAB EMIRATES | $288 | -- | -$288 |
| 50 | NEW ZEALAND | -- | -- | -- |
Need detailed import or export data?