We email when each monthly Census release lands. No marketing, no upsells.
© 2026 USTradeSignals by Fovea.One. Not affiliated with the U.S. government.
Source data: U.S. Census Bureau Schedule B / HTS, BEA International Services. Provided for informational purposes; may differ from official sources.
50 countries trading this product
| Rank# | Country | Imports | Exports | Balance |
|---|---|---|---|---|
| 1 | VIETNAM | $83.1M | -- | -$83.1M |
| 2 | CHINA | $68.0M | $263K | -$67.8M |
| 3 | CAMBODIA | $22.3M | -- | -$22.3M |
| 4 | INDONESIA | $16.9M | -- | -$16.9M |
| 5 | MEXICO | $7.4M | $633K | -$6.7M |
| 6 | CANADA | $1.8M | $3.1M | +$1.3M |
| 7 | MALAYSIA | $4.0M | -- | -$4.0M |
| 8 | THAILAND | $4.0M | -- | -$4.0M |
| 9 | TAIWAN | $2.9M | $1.0M | -$1.9M |
| 10 | ITALY | $1.7M | $189K | -$1.5M |
| 11 | BANGLADESH | $1.2M | -- | -$1.2M |
| 12 | COSTA RICA | $998K | $47K | -$951K |
| 13 | INDIA | $1.0M | $3K | -$1.0M |
| 14 | NETHERLANDS | $52K | $749K | +$697K |
| 15 | PHILIPPINES | $705K | -- | -$705K |
| 16 | SPAIN | $688K | $7K | -$680K |
| 17 | UNITED KINGDOM | $421K | $221K | -$200K |
| 18 | FRANCE | $402K | $15K | -$387K |
| 19 | GERMANY | $350K | $31K | -$319K |
| 20 | NORWAY | $225K | $8K | -$216K |
| 21 | POLAND | $215K | -- | -$215K |
| 22 | DOMINICAN REPUBLIC | $6K | $197K | +$191K |
| 23 | SWEDEN | $148K | -- | -$148K |
| 24 | KOREA, SOUTH | $92K | $53K | -$38K |
| 25 | BRAZIL | $106K | -- | -$106K |
| 26 | PERU | -- | $104K | +$104K |
| 27 | SLOVENIA | $97K | -- | -$97K |
| 28 | DENMARK | $97K | -- | -$97K |
| 29 | JAPAN | $27K | $63K | +$36K |
| 30 | BAHAMAS | -- | $89K | +$89K |
| 31 | ALBANIA | $81K | -- | -$81K |
| 32 | CAYMAN ISLANDS | -- | $77K | +$77K |
| 33 | JAMAICA | -- | $67K | +$67K |
| 34 | AUSTRALIA | $19K | $47K | +$28K |
| 35 | UNITED ARAB EMIRATES | -- | $57K | +$57K |
| 36 | COLOMBIA | $12K | $42K | +$30K |
| 37 | GREECE | $51K | -- | -$51K |
| 38 | BARBADOS | -- | $46K | +$46K |
| 39 | PORTUGAL | $45K | -- | -$45K |
| 40 | BELGIUM | $35K | $9K | -$27K |
| 41 | TURKEY | $44K | -- | -$44K |
| 42 | ARUBA | -- | $31K | +$31K |
| 43 | FINLAND | $13K | $18K | +$6K |
| 44 | BULGARIA | $27K | -- | -$27K |
| 45 | VENEZUELA | -- | $26K | +$26K |
| 46 | CZECH REPUBLIC | $23K | -- | -$23K |
| 47 | TRINIDAD AND TOBAGO | -- | $22K | +$22K |
| 48 | ARGENTINA | $13K | $9K | -$4K |
| 49 | LATVIA | $21K | -- | -$21K |
| 50 | SAUDI ARABIA | -- | $16K | +$16K |
Need detailed import or export data?