We email when each monthly Census release lands. No marketing, no upsells.
© 2026 USTradeSignals by Fovea.One. Not affiliated with the U.S. government.
Source data: U.S. Census Bureau Schedule B / HTS, BEA International Services. Provided for informational purposes; may differ from official sources.
50 countries trading this product
| Rank# | Country | Imports | Exports | Balance |
|---|---|---|---|---|
| 1 | CANADA | $593K | $10.5M | +$9.9M |
| 2 | MEXICO | $2.4M | $5.6M | +$3.1M |
| 3 | ITALY | -- | $7.0M | +$7.0M |
| 4 | POLAND | -- | $3.9M | +$3.9M |
| 5 | GERMANY | $1.4M | $31K | -$1.4M |
| 6 | KOREA, SOUTH | $1.3M | -- | -$1.3M |
| 7 | TURKMENISTAN | -- | $1.0M | +$1.0M |
| 8 | UNITED KINGDOM | $877K | $3K | -$873K |
| 9 | QATAR | -- | $769K | +$769K |
| 10 | AUSTRALIA | -- | $677K | +$677K |
| 11 | KUWAIT | -- | $655K | +$655K |
| 12 | CHINA | $277K | $372K | +$95K |
| 13 | OMAN | -- | $590K | +$590K |
| 14 | SWEDEN | $560K | -- | -$560K |
| 15 | THAILAND | $232K | $303K | +$71K |
| 16 | INDIA | $272K | $259K | -$13K |
| 17 | COLOMBIA | -- | $500K | +$500K |
| 18 | INDONESIA | -- | $497K | +$497K |
| 19 | UNITED ARAB EMIRATES | -- | $354K | +$354K |
| 20 | ISRAEL | -- | $286K | +$286K |
| 21 | SINGAPORE | -- | $275K | +$275K |
| 22 | TAIWAN | -- | $252K | +$252K |
| 23 | NORWAY | -- | $233K | +$233K |
| 24 | CHAD | -- | $226K | +$226K |
| 25 | UKRAINE | -- | $219K | +$219K |
| 26 | BRAZIL | -- | $213K | +$213K |
| 27 | LUXEMBOURG | -- | $172K | +$172K |
| 28 | LEBANON | -- | $154K | +$154K |
| 29 | MACEDONIA | -- | $152K | +$152K |
| 30 | CHILE | -- | $151K | +$151K |
| 31 | DOMINICAN REPUBLIC | $147K | -- | -$147K |
| 32 | NETHERLANDS | -- | $135K | +$135K |
| 33 | GABON | -- | $129K | +$129K |
| 34 | JORDAN | -- | $117K | +$117K |
| 35 | AZERBAIJAN | -- | $108K | +$108K |
| 36 | SAUDI ARABIA | -- | $88K | +$88K |
| 37 | ROMANIA | -- | $87K | +$87K |
| 38 | PERU | -- | $84K | +$84K |
| 39 | ECUADOR | -- | $75K | +$75K |
| 40 | ARGENTINA | -- | $61K | +$61K |
| 41 | SPAIN | $47K | -- | -$47K |
| 42 | MALAYSIA | -- | $45K | +$45K |
| 43 | HUNGARY | -- | $31K | +$31K |
| 44 | FINLAND | -- | $29K | +$29K |
| 45 | BURMA | -- | $28K | +$28K |
| 46 | ALGERIA | -- | $25K | +$25K |
| 47 | GHANA | -- | $21K | +$21K |
| 48 | FRANCE | $16K | $5K | -$11K |
| 49 | TRINIDAD AND TOBAGO | -- | $17K | +$17K |
| 50 | DENMARK | -- | $12K | +$12K |
Need detailed import or export data?