We email when each monthly Census release lands. No marketing, no upsells.
© 2026 USTradeSignals by Fovea.One. Not affiliated with the U.S. government.
Source data: U.S. Census Bureau Schedule B / HTS, BEA International Services. Provided for informational purposes; may differ from official sources.
50 countries trading this product
| Rank# | Country | Imports | Exports | Balance |
|---|---|---|---|---|
| 1 | ITALY | $44.1M | -- | -$44.1M |
| 2 | CANADA | $4.9M | $6.2M | +$1.3M |
| 3 | THAILAND | $4.5M | -- | -$4.5M |
| 4 | MEXICO | $3.0M | $1.1M | -$1.9M |
| 5 | CHINA | $2.4M | -- | -$2.4M |
| 6 | KOREA, SOUTH | $2.2M | $179K | -$2.0M |
| 7 | JAPAN | $759K | $1.4M | +$602K |
| 8 | TURKEY | $2.0M | -- | -$2.0M |
| 9 | INDONESIA | $1.5M | -- | -$1.5M |
| 10 | EGYPT | $1.5M | -- | -$1.5M |
| 11 | GREECE | $1.4M | -- | -$1.4M |
| 12 | TAIWAN | $1.0M | $31K | -$1.0M |
| 13 | VIETNAM | $1.0M | -- | -$1.0M |
| 14 | JAMAICA | -- | $845K | +$845K |
| 15 | COSTA RICA | $699K | $41K | -$658K |
| 16 | INDIA | $396K | -- | -$396K |
| 17 | PHILIPPINES | $191K | $172K | -$19K |
| 18 | NEPAL | $355K | -- | -$355K |
| 19 | PANAMA | -- | $259K | +$259K |
| 20 | TRINIDAD AND TOBAGO | $19K | $191K | +$172K |
| 21 | COLOMBIA | $165K | $34K | -$131K |
| 22 | DOMINICAN REPUBLIC | $77K | $112K | +$34K |
| 23 | GUATEMALA | $130K | $54K | -$76K |
| 24 | SAUDI ARABIA | -- | $155K | +$155K |
| 25 | ISRAEL | $2K | $127K | +$124K |
| 26 | GUYANA | $37K | $90K | +$53K |
| 27 | AUSTRALIA | $107K | -- | -$107K |
| 28 | BAHAMAS | -- | $105K | +$105K |
| 29 | PAKISTAN | $97K | -- | -$97K |
| 30 | ECUADOR | $72K | $24K | -$49K |
| 31 | PERU | $54K | $39K | -$15K |
| 32 | BELIZE | -- | $83K | +$83K |
| 33 | MARSHALL ISLANDS | -- | $74K | +$74K |
| 34 | EL SALVADOR | $30K | $42K | +$12K |
| 35 | CHILE | $64K | -- | -$64K |
| 36 | POLAND | $45K | -- | -$45K |
| 37 | UNITED KINGDOM | $40K | $3K | -$38K |
| 38 | PORTUGAL | $40K | -- | -$40K |
| 39 | SINGAPORE | $37K | -- | -$37K |
| 40 | GERMANY | $34K | -- | -$34K |
| 41 | BRAZIL | $33K | -- | -$33K |
| 42 | BURMA | $31K | -- | -$31K |
| 43 | MOROCCO | $31K | -- | -$31K |
| 44 | HONG KONG | $13K | $16K | +$3K |
| 45 | SINT MAARTEN | -- | $30K | +$30K |
| 46 | BERMUDA | -- | $29K | +$29K |
| 47 | NETHERLANDS | -- | $28K | +$28K |
| 48 | MALAYSIA | $25K | -- | -$25K |
| 49 | BANGLADESH | $25K | -- | -$25K |
| 50 | ANTIGUA AND BARBUDA | -- | $24K | +$24K |
Need detailed import or export data?