We email when each monthly Census release lands. No marketing, no upsells.
© 2026 USTradeSignals by Fovea.One. Not affiliated with the U.S. government.
Source data: U.S. Census Bureau Schedule B / HTS, BEA International Services. Provided for informational purposes; may differ from official sources.
50 countries trading this product
| Rank# | Country | Imports | Exports | Balance |
|---|---|---|---|---|
| 1 | MEXICO | $37.7M | $15.2M | -$22.5M |
| 2 | JAPAN | $19.2M | $2.2M | -$17.0M |
| 3 | ITALY | $14.5M | $1.2M | -$13.3M |
| 4 | CHINA | $13.0M | $853K | -$12.1M |
| 5 | CANADA | $1.2M | $9.5M | +$8.2M |
| 6 | HUNGARY | $8.1M | $41K | -$8.1M |
| 7 | KOREA, SOUTH | $6.1M | $315K | -$5.7M |
| 8 | GERMANY | $2.6M | $2.2M | -$459K |
| 9 | UNITED KINGDOM | $3.0M | $1.7M | -$1.3M |
| 10 | MALAYSIA | $3.6M | $745K | -$2.8M |
| 11 | INDIA | $1.9M | $476K | -$1.4M |
| 12 | UNITED ARAB EMIRATES | $867K | $1.1M | +$187K |
| 13 | FRANCE | $1.3M | $563K | -$711K |
| 14 | BRAZIL | $684K | $763K | +$79K |
| 15 | AUSTRALIA | $20K | $1.4M | +$1.4M |
| 16 | CHILE | $1.2M | $135K | -$1.0M |
| 17 | THAILAND | $407K | $457K | +$50K |
| 18 | INDONESIA | $749K | $43K | -$706K |
| 19 | PHILIPPINES | $572K | -- | -$572K |
| 20 | TAIWAN | $552K | -- | -$552K |
| 21 | BOSNIA AND HERZEGOVINA | $527K | -- | -$527K |
| 22 | NETHERLANDS | $108K | $394K | +$286K |
| 23 | SINGAPORE | $40K | $365K | +$325K |
| 24 | BELGIUM | $135K | $257K | +$122K |
| 25 | HONG KONG | $8K | $384K | +$376K |
| 26 | TURKEY | $6K | $296K | +$290K |
| 27 | SWEDEN | -- | $299K | +$299K |
| 28 | MALDIVES | -- | $299K | +$299K |
| 29 | POLAND | $142K | $135K | -$7K |
| 30 | COLOMBIA | $49K | $216K | +$167K |
| 31 | ISRAEL | $2K | $237K | +$235K |
| 32 | BULGARIA | $224K | -- | -$224K |
| 33 | JORDAN | -- | $217K | +$217K |
| 34 | ROMANIA | $215K | -- | -$215K |
| 35 | ARGENTINA | -- | $212K | +$212K |
| 36 | PERU | $13K | $178K | +$165K |
| 37 | SOUTH AFRICA | $3K | $176K | +$172K |
| 38 | ALGERIA | -- | $134K | +$134K |
| 39 | SWITZERLAND | -- | $123K | +$123K |
| 40 | OMAN | $108K | $14K | -$95K |
| 41 | DOMINICAN REPUBLIC | $4K | $97K | +$93K |
| 42 | GRENADA | -- | $99K | +$99K |
| 43 | SLOVENIA | $94K | -- | -$94K |
| 44 | ANGOLA | -- | $89K | +$89K |
| 45 | SPAIN | $31K | $55K | +$24K |
| 46 | MOROCCO | -- | $82K | +$82K |
| 47 | ECUADOR | $11K | $69K | +$58K |
| 48 | GUATEMALA | $6K | $68K | +$62K |
| 49 | VIETNAM | -- | $70K | +$70K |
| 50 | PAKISTAN | -- | $59K | +$59K |
Need detailed import or export data?