We email when each monthly Census release lands. No marketing, no upsells.
© 2026 USTradeSignals by Fovea.One. Not affiliated with the U.S. government.
Source data: U.S. Census Bureau Schedule B / HTS, BEA International Services. Provided for informational purposes; may differ from official sources.
50 countries trading this product
| Rank# | Country | Imports | Exports | Balance |
|---|---|---|---|---|
| 1 | CHINA | $6.1M | -- | -$6.1M |
| 2 | VIETNAM | $553K | -- | -$553K |
| 3 | BURMA | $368K | -- | -$368K |
| 4 | CANADA | $7K | $359K | +$351K |
| 5 | IRAQ | -- | $276K | +$276K |
| 6 | ITALY | $266K | -- | -$266K |
| 7 | COSTA RICA | -- | $204K | +$204K |
| 8 | RUSSIA | $184K | -- | -$184K |
| 9 | SRI LANKA | $137K | -- | -$137K |
| 10 | SPAIN | $132K | -- | -$132K |
| 11 | CAMBODIA | $106K | -- | -$106K |
| 12 | DOMINICAN REPUBLIC | $32K | $49K | +$18K |
| 13 | MEXICO | $14K | $48K | +$34K |
| 14 | KYRGYZSTAN | $5K | $39K | +$34K |
| 15 | INDIA | $41K | -- | -$41K |
| 16 | INDONESIA | $34K | -- | -$34K |
| 17 | BAHAMAS | -- | $33K | +$33K |
| 18 | CHILE | -- | $33K | +$33K |
| 19 | JAPAN | $32K | -- | -$32K |
| 20 | UNITED KINGDOM | $7K | $23K | +$16K |
| 21 | TAIWAN | $30K | -- | -$30K |
| 22 | KOREA, SOUTH | $26K | -- | -$26K |
| 23 | PORTUGAL | $26K | -- | -$26K |
| 24 | FRANCE | $20K | -- | -$20K |
| 25 | TURKEY | $19K | -- | -$19K |
| 26 | ECUADOR | -- | $19K | +$19K |
| 27 | THAILAND | $14K | -- | -$14K |
| 28 | DOMINICA | -- | $13K | +$13K |
| 29 | BANGLADESH | $12K | -- | -$12K |
| 30 | TRINIDAD AND TOBAGO | -- | $12K | +$12K |
| 31 | MONGOLIA | -- | $10K | +$10K |
| 32 | GERMANY | $9K | -- | -$9K |
| 33 | PHILIPPINES | $9K | -- | -$9K |
| 34 | JAMAICA | -- | $9K | +$9K |
| 35 | GUATEMALA | -- | $9K | +$9K |
| 36 | BARBADOS | -- | $8K | +$8K |
| 37 | SINGAPORE | -- | $8K | +$8K |
| 38 | ST KITTS AND NEVIS | -- | $7K | +$7K |
| 39 | NETHERLANDS | -- | $5K | +$5K |
| 40 | BOSNIA AND HERZEGOVINA | $5K | -- | -$5K |
| 41 | GRENADA | -- | $5K | +$5K |
| 42 | TURKS AND CAICOS ISLANDS | -- | $5K | +$5K |
| 43 | ST LUCIA | -- | $4K | +$4K |
| 44 | PERU | $3K | -- | -$3K |
| 45 | NIGERIA | $2K | -- | -$2K |
| 46 | GREECE | $1K | -- | -$1K |
| 47 | BRAZIL | $820 | -- | -$820 |
| 48 | PAKISTAN | $728 | -- | -$728 |
| 49 | NEPAL | $660 | -- | -$660 |
| 50 | BAHRAIN | $519 | -- | -$519 |
Need detailed import or export data?