Germany supplies 31.0% of U.S. imports of Arc Lamps, across 25 countries (year to date through August 2026).
HHI 1,843 of 10,000 · HHI above 1,800. The sum of each country’s squared percentage share; one country with everything scores 10,000.
25 countries supplying this product to the U.S.
| Rank# | Country | Value | Share | YoY | Duty |
|---|---|---|---|---|---|
| 1 | Germany | $2.6M | 29.7% | +1.8% | 9.4% |
| 2 | Hungary | $1.4M | 16.3% | +3.5% | 10.0% |
| 3 | Indonesia | $1.4M | 15.7% | -27.7% | 12.5% |
| 4 | Japan | $961K | 11.2% | +3.5% | 12.5% |
| 5 | Philippines | $871K | 10.1% | -30.8% | 15.1% |
| 6 | United Kingdom | $832K | 9.7% | +7.2% | 12.6% |
| 7 | Thailand | $214K | 2.5% | +17.2% | 14.7% |
| 8 | Czech Republic | $157K | 1.8% | +4.3% | 10.0% |
| 9 | Italy | $120K | 1.4% | -33.1% | 10.0% |
| 10 | Canada | $43K | 0.5% | +16.0% | 2.1% |
| 11 | Mexico | $29K | 0.3% | +780.2% | 7.9% |
| 12 | China | $21K | 0.3% | -65.0% | 40.1% |
| 13 | Sweden | $14K | 0.2% | -- | 10.0% |
| 14 | Israel | $9K | 0.1% | +33.6% | 15.1% |
| 15 | Finland | $7K | 0.1% | -- | 10.0% |
| 16 | Slovakia | $6K | 0.1% | +15.6% | 10.0% |
| 17 | Belgium | $5K | 0.1% | +319.7% | 10.0% |
| 18 | Singapore | $4K | 0.1% | -68.8% | 15.1% |
| 19 | South Korea | $3K | <0.1% | +3.9% | 12.5% |
| 20 | France | $3K | <0.1% | +124.2% | 10.0% |
| 21 | Taiwan | $2K | <0.1% | -63.7% | 10.0% |
| 22 | India | -- | 0.0% | +404.7% | -- |
| 23 | Switzerland | -- | 0.0% | +236.0% | -- |
| 24 | Malaysia | -- | 0.0% | +10.0% | -- |
| 25 | Netherlands | -- | 0.0% | -- | -- |
Duty is the duty Census calculated on this month's imports for consumption from each country, as a share of their customs value. It applies the rates in force, additional duties such as Section 301, 232 and IEEPA included and claimed trade-agreement preferences netted out, so it is an observed rate rather than a statutory one. It is an estimate, not duty collected: antidumping and countervailing duties, fees and later refunds are not in it. YoY compares year-to-date value with the same months last year.