Import Value
$17.6M
Export Value
--
Products
31
Madawaska, Maine (port code 0109) is a land border crossing port at the northernmost tip of Maine, connected to Edmundston, New Brunswick via an international bridge over the Saint John River. The port is a significant commercial crossing for the region, handling forest products, paper, and manufactured goods, with close ties to the large paper mill industry on both sides of the border. Its strategic location makes it an important gateway for US-Canada trade in the upper Saint John Valley.
AI-written summary of the official U.S. Census Bureau trade figures on this page — verify before relying on it.
The CBP port code for Madawaska, Maine is 0109.
Madawaska connects to Edmundston, New Brunswick via an international bridge and is a key commercial crossing for forest products, paper, and manufactured goods tied to the region's paper mill industry.
Imports
Exports
| Rank | Product | Import value |
|---|---|---|
| 1 | CHEM WDPULP SULFITE EX DSSLVNG GR CONIF SEMI/BLECH | $12.8M |
| 2 | OTHER INORG CMPDS;LQ/CMPRSD AIR;AMALG EXC PREC MET | $2.3M |
| 3 | MECHANICAL WOODPULP | $684K |
| 4 | PETROL OIL BITUM MINERAL (NT CRUD) ETC NT BIODIESL | $612K |
| 5 | ART FOR CONVEYING OR PACKING GOODS NESOI, PLASTIC | $289K |
| Rank | Product | Export value |
|---|---|---|
| 1 | PAPER NESOI, NOV 10% FIB MECH PR, 40G/M2NOV150G/M2 | $936K |
| 2 | KRAFT PAPER NESOI, NOV 150 G/M2, UNCOAT, BLEACHED | $484K |
| 3 | KRAFT PAPER NOV150G/M2, BLEACH, 95% W FIB CH PR CT | $288K |
| 4 | PPR/PBRD FOR WRIT/PRING,CLAY CTD,<=10%MEC FBR,RLS |
| $158K |
| 5 | PROPANE, LIQUEFIED | $138K |