Top U.S. import opportunities at the Advanced Technology Products leaf level, ranked by trade value and growth. Month-over-month comparison.
Each product receives a composite score combining trade volume and growth rate:
Products are filtered to national-level HS6 imports only, and require a minimum prior period value of $100K to prevent misleading growth spikes from low-volume products.
Source: U.S. Census Bureau. Scores are for informational purposes only.
| Product | Value | Growth | Score | Signal | Track |
|---|---|---|---|---|---|
NUCLEAR TECHNOLOGY [10] | $483.6M | Growth:+67.1% | 38.9 | High growth, large market | |
WEAPONS [09] | $100.7M | Growth:+17.5% | 18.1 | Moderate growth, large market | |
AEROSPACE [08] | $5.0B | Growth:+7.4% | 16.4 | Moderate growth, large market | |
BIOTECHNOLOGY [01] | $5.6B | Growth:+4.3% | 15.2 | Stable, large market | |
LIFE SCIENCE [02] | $5.3B | Growth:+1.7% | 14.1 | Stable, large market |
$100.7M
Growth:+17.5%
18.1
AEROSPACE [08]
Hi-Tech 08$5.0B
+7.4%